Majestic | Rodakovo | Zarya1 | FC_Sturm |
Nigeria League: not entered Days in game: 5119 last login 4663 days ago on the team account: -412 521 677 $ |
Experience of team: 52.159/200
Quantity of footballers: 12Salary expenses for all footballers: 2 134 800 $ Stadium: 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
reserve: 12 | |||||||||
goalkeepers GK | |||||||||
1 | Chris Gowan | GK | 3.685 | 0 | 156 000 | 303 | |||
full-backs D | |||||||||
2 | Mathew Olorunleke | RCB | 3.685 | 0 | 156 000 | 303 | |||
8 | Jero Shakpoke | LCB | 3.685 | 0 | 156 000 | 303 | |||
3 | Paul Ikechukwu Obieful | RB | 3.685 | 0 | 156 000 | 303 | |||
half-backs MD | |||||||||
33 | Humphrey Edobor | LCM | 3.855 | 21 | 157 000 | 303 | |||
7 | Raphael Udah | RWM | 3.760 | 13 | 155 400 | 303 | |||
4 | Ndubuisi Eze | LWM | 3.785 | 14 | 155 600 | 303 | |||
13 | Prosper Okoke | DM | 3.645 | 0 | 152 800 | 303 | |||
forwards FC | |||||||||
10 | Otacilio Neto | ST | 7.605 | 200 | 312 800 | 303 | |||
Alban Ramaj | LCF | 5.004 | 0 | 201 200 | 0 | ||||
9 | Enrico Kern | LCF | 3.000 | 0 | 80 000 | 0 | |||
29 | Chris Flood | LCF | 6.765 | 116 | 296 000 | 303 | |||
total: | 12 / 25 | 52.159 | 2 134 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 0 | 0 |
center | 0 | 0 |
right flank | 0 | 0 |
Power of stuff: 0
Official matches: wins/losses 0.2937 games: 199 Unofficial matches: wins/losses 1.0192 games: 1304 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Nigeria | 1 | 693 | |||
total | 1 | 693 | 1 |