Arsene_Wenger | FC_Zenit_St_Petersburg | Borussia_Monchengladbach | Germany_U20 |
Lithuania League: Premier Days in game: 5861 on the team account: 3 762 651 155 421 $ |
Experience of team: 1503.405/1500
Quantity of footballers: 25Salary expenses for all footballers: 734 049 900 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Chris Brady | GK | GK | 65.535 | 0 | 34 061 900 | 345 | |||
full-backs D | |||||||||
5 | Tyrell Malacia | CB | CB | 65.535 | 0 | 32 217 300 | 362 | ||
4 | Willy Kambwala | RB | RB | 65.535 | 0 | 32 223 100 | 88 | ||
111 | Maxence Lacroix | LB | LB | 65.535 | 0 | 26 121 200 | 384 | ||
half-backs MD | |||||||||
10 | Angelo Stiller | RWM | RWM | 65.535 | 126 | 44 319 300 | 881 | ||
2 | Paxten Aaronson | LWM | LWM | 65.535 | 1808 | 22 109 300 | 972 | ||
24 | Brian Gutierrez | AM | AM | 65.535 | 101 | 35 931 500 | 265 | ||
forwards FC | |||||||||
Jahkeele Marshall-Rutty | ST | ST | 65.535 | 1990 | 24 100 900 | 1185 | |||
2 | Cameron Archer | LWF | LWF | 65.535 | 351 | 26 062 500 | 362 | ||
Cade Cowell | RCF | RCF | 65.535 | 604 | 35 462 800 | 285 | |||
1 | Claudio Leonel | LCF | LCF | 65.535 | 400 | 28 940 800 | 372 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
Ben Williams | GK | 65.535 | 0 | 34 878 400 | 0 | ||||
full-backs D | |||||||||
Rodrigo de Souza Prado | CB | 65.535 | 0 | 35 371 100 | 0 | ||||
2 | Valentino Livramento | CB | 65.535 | 0 | 22 755 000 | 733 | |||
Matteo Vinlof | LB | 26.620 | 0 | 10 575 000 | 637 | ||||
half-backs MD | |||||||||
Oscar Fraulo | RCM | 65.525 | 305 | 30 039 200 | 1052 | ||||
2 | Jack McGlynn | RCM | 65.515 | 162 | 46 749 400 | 648 | |||
250 | Habib Diarra | RCM | 65.535 | 1595 | 24 351 100 | 735 | |||
Reed Baker-Whiting | LCM | 65.535 | 126 | 44 481 400 | 836 | ||||
5 | Adam Wharton | RWM | 65.535 | 121 | 45 045 000 | 729 | |||
Quinn Sullivan | AM | 65.535 | 1472 | 25 848 100 | 999 | ||||
Danny Leyva | AM | 65.535 | 0 | 33 396 100 | 0 | ||||
10 | Cesare Casadei | AM | 65.535 | 2 | 29 981 000 | 2 | |||
forwards FC | |||||||||
18 | Hakon Arnar Haraldsson | ST | 25.045 | 0 | 4 528 500 | 0 | |||
Yannik Keitel | RCF | 10.000 | 0 | 4 500 000 | 0 | ||||
total: | 25 / 25 | 1503.405 | 734 049 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 212.987 | 156.19 |
center | 141.991 | 141.991 |
right flank | 127.792 | 156.19 |
Power of stuff: 937.145
trainer Fomenko Mikhail (5 lvl) Official matches: wins/losses 4.0116 games: 5295 Unofficial matches: wins/losses 1.5599 games: 25059 The number of won private leagues: 45 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 0 | 1 804 | |||
Armenia | 0 | 654 | |||
Australia | 4374 | 218 404 497 | |||
Austria | 0 | 488 | |||
Azerbaijan | 0 | 151 | |||
Belarus | 0 | 911 | |||
Belgium | 1 | 2 693 | |||
Brazil | 0 | 1 922 | |||
Bulgaria | 0 | 1 927 | |||
Cameroon | 0 | 881 | |||
Chile | 0 | 849 | |||
Colombia | 0 | 1 957 | |||
Croatia | 0 | 1 417 | |||
Cyprus | 0 | 1 600 | |||
Czech | 0 | 967 | |||
Denmark | 0 | 1 208 | |||
Ecuador | 50 | 480 218 | |||
Egypt | 0 | 1 823 | |||
England | 0 | 970 | |||
Estonia | 0 | 1 824 | |||
Finland | 0 | 444 | |||
France | 0 | 1 930 | |||
Georgia | 0 | 439 | |||
Germany | 1 | 1 871 | |||
Ghana | 0 | 1 922 | |||
Greece | 2335 | 114 228 683 | |||
Ireland | 0 | 632 | |||
Israel | 0 | 1 968 | |||
Italy | 0 | 1 966 | |||
Japan | 0 | 1 850 | |||
Kazakhstan | 0 | 611 | |||
Latvia | 1 | 1 802 | |||
Lithuania | 2 | 40 790 | |||
Mexico | 0 | 1 682 | |||
Moldova | 0 | 790 | |||
Netherlands | 1200 | 31 746 923 | |||
Nigeria | 339 | 16 947 308 | |||
Norway | 0 | 1 263 | |||
Paraguay | 0 | 1 647 | |||
Peru | 0 | 227 | |||
Poland | 0 | 232 | |||
Portugal | 0 | 930 | |||
Romania | 0 | 1 780 | |||
Russia | 1000 | 24 607 394 | |||
Scotland | 0 | 1 932 | |||
Serbia | 4967 | 248 315 464 | |||
Slovakia | 64 | 324 | |||
Slovenia | 1 | 2 987 | |||
South Africa | 0 | 1 982 | |||
Spain | 0 | 1 266 | |||
Sweden | 0 | 1 877 | |||
Switzerland | 0 | 892 | |||
Turkey | 0 | 668 | |||
USA | 0 | 1 541 | |||
Ukraine | 0 | 1 908 | |||
Uruguay | 0 | 1 992 | |||
Venezuela | 0 | 823 | |||
Wales | 0 | 417 | |||
total | 14335 | 654 837 918 | 58 |