UDI | GOOOOL |
Israel League: not entered Days in game: 4536 last login 4536 days ago on the team account: -40 887 719 $ |
Experience of team: 23.838/45
Quantity of footballers: 8Salary expenses for all footballers: 854 900 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 8 | |||||||||
goalkeepers GK | |||||||||
1 | Junquera | GK | GK | 2.962 | 0 | 108 600 | 93 | ||
full-backs D | |||||||||
5 | Sergio Lomba | LCB | LCB | 2.962 | 0 | 108 600 | 93 | ||
14 | Felix Below | RB | RB | 2.962 | 0 | 108 600 | 93 | ||
half-backs MD | |||||||||
7 | Marcel Gebers | RCM | RCM | 2.952 | 5 | 104 800 | 93 | ||
8 | Raul Pichardo | LCM | LCM | 2.952 | 5 | 104 800 | 93 | ||
6 | Jonathan Dallo | RWM | RWM | 2.902 | 0 | 103 800 | 93 | ||
19 | Pablo Alejandro Motta | LWM | LWM | 2.942 | 4 | 104 600 | 93 | ||
forwards FC | |||||||||
7 | Xabi Blas | ST | ST | 3.204 | 37 | 111 100 | 93 | ||
total: | 8 / 25 | 23.838 | 854 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 2.209 | 4.677 |
center | 4.68 | 3.944 |
right flank | 2.189 | 6.138 |
Power of stuff: 23.838
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6591 games: 93 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Israel | 1 | 0 | |||
total | 1 | 0 | 1 |