Goldmbr | Goldmbr | Slvr | Brnz |
Colombia League: not entered Days in game: 1223 last login 1189 days ago on the team account: 218 311 858 $ |
Experience of team: 41/45
Quantity of footballers: 19Salary expenses for all footballers: 1 152 700 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
25 | Atte Ranta | GK | LCM | 1.000 | 3 | 30 600 | 1 | ||
88 | Daniel Velez | GK | CM | 3.000 | 0 | 90 600 | 1 | ||
100 | Atli Knutsson | GK | RCM | 1.000 | 4 | 30 800 | 1 | ||
full-backs D | |||||||||
2 | Kherson Gonzalez | RCB | LCF | 3.000 | 27 | 96 000 | 1 | ||
Joel Baja | CB | RCF | 1.000 | 12 | 32 400 | 1 | |||
22 | Jonny Cleary | CB | ST | 1.000 | 6 | 31 200 | 1 | ||
half-backs MD | |||||||||
Dejan Przica | RWM | LWF | 1.000 | 3 | 27 800 | 1 | |||
Bryan Jubert | LWM | RWF | 1.000 | 9 | 29 000 | 1 | |||
forwards FC | |||||||||
Giuseppe Altea | RWF | LWM | 1.000 | 3 | 27 800 | 1 | |||
Igor Lambulic | LWF | RWM | 1.000 | 4 | 28 000 | 1 | |||
reserve: 9 | |||||||||
full-backs D | |||||||||
3 | Luis Perez | LCB | 3.000 | 0 | 80 600 | 1 | |||
7 | Hose Arlej | RB | 3.000 | 0 | 80 600 | 1 | |||
half-backs MD | |||||||||
18 | Sezar Fausett | LCM | 3.000 | 0 | 80 900 | 1 | |||
Oscar Restrepo | RWM | 3.000 | 1 | 81 000 | 1 | ||||
8 | Karlos Ortits | LWM | 3.000 | 0 | 80 900 | 1 | |||
4 | Edison Mafla | DM | 3.000 | 0 | 80 900 | 1 | |||
forwards FC | |||||||||
11 | Felipe Rivas | ST | 3.000 | 3 | 81 200 | 1 | |||
10 | Serzhio Angulo | RCF | 3.000 | 3 | 81 200 | 1 | |||
9 | Edwin Congo | LCF | 3.000 | 3 | 81 200 | 1 | |||
total: | 19 / 25 | 41 | 1 152 700 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.025 | 0.225 |
center | 0.6 | 0.5 |
right flank | 0.625 | 0.225 |
Power of stuff: 3.2
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.1290 games: 174 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Colombia | 1 | 0 | |||
total | 1 | 0 | 1 |