SevenUp | SevenUp | GornoStay |
England League: not entered Days in game: 4540 last login 4539 days ago on the team account: -53 176 356 $ |
Experience of team: 33.072/45
Quantity of footballers: 11Salary expenses for all footballers: 895 400 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
3 | Andrew Todd | GK | GK | 3.010 | 0 | 81 800 | 6 | ||
full-backs D | |||||||||
4 | Lee Todd | RCB | RCB | 3.010 | 0 | 81 800 | 6 | ||
10 | Colin Hoyle | LCB | LCB | 3.010 | 0 | 81 800 | 6 | ||
3 | Daryl Sutch | RB | RB | 3.010 | 0 | 81 800 | 6 | ||
half-backs MD | |||||||||
5 | Steve Waton | LCM | LCM | 3.004 | 0 | 81 100 | 6 | ||
8 | Neil Smith | RWM | RWM | 3.004 | 0 | 81 100 | 6 | ||
13 | Philip Charnock | LWM | LWM | 3.004 | 0 | 81 100 | 6 | ||
10 | Graham Stuart | DM | DM | 3.004 | 0 | 81 100 | 6 | ||
forwards FC | |||||||||
11 | David Rush | ST | ST | 3.010 | 2 | 81 400 | 6 | ||
11 | Paul McGregor | RCF | RCF | 2.998 | 0 | 81 100 | 6 | ||
29 | Graham Fenton | LCF | LCF | 3.008 | 1 | 81 300 | 6 | ||
total: | 11 / 25 | 33.072 | 895 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.261 | 4.761 |
center | 4.762 | 6.766 |
right flank | 4.5 | 7.02 |
Power of stuff: 33.072
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5000 games: 6 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 0 | |||
total | 1 | 0 | 1 |