Buffon_Gigi | Bianconeri | Juve_FC | Juve1897 |
Denmark League: Premier Days in game: 4716 last login 3 days ago on the team account: 215 888 448 437 $ |
Experience of team: 439.712/500
Quantity of footballers: 25Salary expenses for all footballers: 210 561 200 $ Stadium: Juventus Stadium 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
222 | Salvatore Sirigu | GK | GK | 7.439 | 0 | 4 744 900 | 877 | ||
full-backs D | |||||||||
222 | Ruben Duarte | RCB | RCB | 4.434 | 0 | 1 749 400 | 877 | ||
222 | Ricardo Rodriguez | LB | LB | 7.439 | 0 | 4 744 900 | 877 | ||
half-backs MD | |||||||||
222 | Younes Belhanda | RWM | RWM | 8.370 | 40 | 4 851 100 | 683 | ||
222 | Stefano Sturaro | RWM | LCM | 7.886 | 72 | 4 744 300 | 877 | ||
222 | Alex Teixeira | LWM | LWM | 7.552 | 39 | 4 733 400 | 877 | ||
222 | Albin Ekdal | DM | DM | 4.204 | 0 | 1 726 000 | 877 | ||
222 | Alan Patrick Lourenco | CM | CM | 4.466 | 27 | 1 735 800 | 877 | ||
222 | Olivier Thill | AM | AM | 8.503 | 134 | 4 752 100 | 877 | ||
forwards FC | |||||||||
222 | Artem Milevsky | ST | ST | 26.760 | 312 | 12 320 500 | 474 | ||
222 | Felipe Caicedo | RCF | RCF | 9.160 | 324 | 2 177 900 | 615 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
77 | James Delianov | GK | 27.190 | 0 | 12 954 000 | 0 | |||
full-backs D | |||||||||
77 | C Brown | LCB | 27.295 | 0 | 13 009 500 | 0 | |||
77 | Reece Caira | CB | 25.330 | 0 | 11 919 000 | 0 | |||
77 | Nicholas Olsen | CB | 25.330 | 0 | 11 917 500 | 0 | |||
222 | Konstantinos Manolas | RB | 8.844 | 0 | 5 414 400 | 848 | |||
77 | Brad McDonald | LB | 27.400 | 0 | 13 065 000 | 0 | |||
half-backs MD | |||||||||
222 | Marlos | RWM | 19.725 | 0 | 8 312 000 | 0 | |||
77 | Aaron Mooy | LWM | 27.520 | 0 | 13 132 500 | 0 | |||
77 | Ben Halloran | LWM | 27.445 | 0 | 13 084 500 | 0 | |||
222 | Cedric Brunner | LWM | 20.220 | 0 | 8 549 000 | 0 | |||
77 | Hagi Gligor | DM | 27.205 | 0 | 12 958 500 | 0 | |||
77 | Awer Mabil | CM | 27.460 | 0 | 13 092 000 | 0 | |||
forwards FC | |||||||||
77 | Peter Skapetis | ST | 25.330 | 0 | 11 914 500 | 0 | |||
77 | Daniel Severino | ST | 27.205 | 0 | 12 958 500 | 0 | |||
total: | 25 / 25 | 439.712 | 210 561 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.702 | 19.595 |
center | 48.674 | 18.129 |
right flank | 17.348 | 11.545 |
Power of stuff: 121.997
trainer Francois Brisson (5 lvl) Official matches: wins/losses 1.0123 games: 4957 Unofficial matches: wins/losses 1.1696 games: 233804 The number of won private leagues: 525 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 1 | 519 | |||
Armenia | 1 | 217 | |||
Australia | 20500 | 1 019 463 925 | |||
Austria | 1 | 703 | |||
Azerbaijan | 1 | 476 | |||
Belarus | 1 | 837 | |||
Belgium | 1 | 741 | |||
Brazil | 1 | 346 | |||
Bulgaria | 1 | 0 | |||
Cameroon | 1 | 665 | |||
Chile | 1 | 160 | |||
Colombia | 1 | 383 | |||
Croatia | 1 | 1 614 | |||
Cyprus | 1 | 227 | |||
Czech | 1 | 410 | |||
Denmark | 2700 | 135 020 930 | |||
Ecuador | 1 | 335 | |||
Egypt | 1 | 667 | |||
England | 1 | 1 506 | |||
Estonia | 1 | 429 | |||
Finland | 1 | 484 | |||
France | 1 | 1 183 | |||
Georgia | 1 | 621 | |||
Germany | 1 | 1 466 | |||
Ghana | 1 | 677 | |||
Greece | 1 | 308 | |||
Ireland | 1 | 1 524 | |||
Israel | 1 | 125 | |||
Italy | 1 | 633 | |||
Japan | 1 | 1 538 | |||
Kazakhstan | 1 | 574 | |||
Latvia | 1 | 100 | |||
Lithuania | 1 | 110 | |||
Mexico | 1 | 608 | |||
Moldova | 1 | 551 | |||
Netherlands | 1 | 254 | |||
Nigeria | 1 | 26 | |||
Norway | 1 | 0 | |||
Paraguay | 1 | 28 | |||
Peru | 1 | 849 | |||
Poland | 1 | 128 | |||
Portugal | 1 | 718 | |||
Romania | 1 | 138 | |||
Russia | 0 | 1 082 | |||
Scotland | 1 | 1 271 | |||
Serbia | 1 | 0 | |||
Slovakia | 1 | 239 | |||
Slovenia | 1 | 411 | |||
South Africa | 1 | 1 899 | |||
Spain | 1 | 889 | |||
Sweden | 1 | 504 | |||
Switzerland | 1 | 888 | |||
Turkey | 1 | 135 | |||
USA | 1 | 683 | |||
Ukraine | 1 | 613 | |||
Uruguay | 1 | 75 | |||
Venezuela | 1 | 56 | |||
Wales | 1 | 593 | |||
total | 23255 | 1 154 517 071 | 57 |