duplex | Leeds_United_AFC | Kaizer_Chiefs_FC | OSC_Lille |
South Africa League: not entered Days in game: 5759 last login 1 days ago on the team account: 1 737 964 152 993 $ |
Experience of team: 1568.44/1500
Quantity of footballers: 24Salary expenses for all footballers: 631 908 000 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Mile Svilar | GK | GK | 65.535 | 67 | 29 701 000 | 582 | ||
full-backs D | |||||||||
Charlie Cresswell | CB | CB | 65.535 | 0 | 30 854 100 | 1016 | |||
Olivier Aertssen | RB | RB | 65.535 | 1296 | 26 181 600 | 1016 | |||
Kristoffer Lund | LB | LB | 65.535 | 0 | 23 456 000 | 1016 | |||
half-backs MD | |||||||||
Cheick Souare | RWM | RWM | 65.535 | 184 | 35 641 200 | 964 | |||
77 | Joao Mario | LWM | LWM | 65.535 | 104 | 26 353 500 | 581 | ||
Marius Sivertsen Broholm | AM | AM | 65.535 | 1047 | 24 547 500 | 1081 | |||
forwards FC | |||||||||
Vaclav Cerny | RWF | RWF | 65.535 | 1018 | 34 711 000 | 1007 | |||
21 | Jenya Ivaxnenko | LWF | LWF | 65.535 | 907 | 34 297 700 | 1018 | ||
Fermin Lopez | RCF | RCF | 65.535 | 1223 | 33 505 600 | 1019 | |||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
2 | Norberto Neto | GK | 65.535 | 2533 | 16 232 700 | 1059 | |||
99 | Radek Vitek | GK | 61.505 | 0 | 29 901 700 | 0 | |||
full-backs D | |||||||||
Abdoulaye Ndiaye | CB | 65.535 | 0 | 27 804 300 | 0 | ||||
Alvaro Henry | CB | 65.535 | 0 | 25 907 700 | 0 | ||||
2 | Alessandro Zanoli | LB | 65.165 | 0 | 24 272 100 | 0 | |||
24 | Tayvon Gray | LB | 65.535 | 0 | 22 291 600 | 0 | |||
half-backs MD | |||||||||
Tom Lacoux | RWM | 65.535 | 0 | 21 088 300 | 0 | ||||
Tristan Gooijer | LWM | 65.535 | 0 | 27 390 400 | 0 | ||||
8 | Sergi Altimira | AM | 65.535 | 0 | 24 346 200 | 0 | |||
forwards FC | |||||||||
Dilane Bakwa | RWF | 65.535 | 3 | 24 369 100 | 0 | ||||
Kasey McAteer | RWF | 65.535 | 26 | 25 789 600 | 0 | ||||
5 | Sebastiano Esposito | RWF | 65.535 | 0 | 23 143 300 | 0 | |||
Djeidi Gassama | RCF | 65.535 | 0 | 23 722 200 | 0 | ||||
Griffin Yow | LCF | 65.535 | 3070 | 16 399 600 | 1018 | ||||
total: | 24 / 25 | 1568.44 | 631 908 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 127.792 | 156.19 |
center | 56.796 | 141.991 |
right flank | 212.987 | 156.19 |
Power of stuff: 851.95
trainer Claude Puel (5 lvl) Official matches: wins/losses 5.1311 games: 6882 Unofficial matches: wins/losses 1.4855 games: 85118 The number of won private leagues: 65 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Argentina | 24200 | 1 202 500 151 | |||
Australia | 730 | 32 876 763 | |||
Austria | 0 | 320 | |||
Azerbaijan | 0 | 449 | |||
Brazil | 0 | 1 803 | |||
Chile | 100 | 4 779 156 | |||
Colombia | 1 | 9 624 | |||
Egypt | 26 | 1 256 254 | |||
England | 0 | 898 | |||
France | 1 | 6 189 | |||
Germany | 1 | 4 708 | |||
Ghana | 1 | 5 720 | |||
Greece | 1000 | 20 155 372 | |||
Italy | 1 | 8 216 | |||
Japan | 0 | 1 979 | |||
Mexico | 40 | 1 839 327 | |||
Moldova | 0 | 420 | |||
Netherlands | 2100 | 103 340 647 | |||
Nigeria | 22 | 1 084 351 | |||
Norway | 300 | 15 000 009 | |||
Paraguay | 70 | 3 148 882 | |||
Poland | 1 | 4 083 | |||
Portugal | 20 | 952 203 | |||
Romania | 0 | 637 | |||
Russia | 0 | 748 | |||
South Africa | 20500 | 1 018 271 573 | |||
Spain | 0 | 1 258 | |||
Turkey | 1 | 3 094 | |||
USA | 21100 | 1 047 330 461 | |||
Ukraine | 1 | 705 | |||
Uruguay | 21001 | 1 035 658 877 | |||
Venezuela | 550 | 27 172 863 | |||
total | 91767 | 4 515 417 740 | 3 |