|  Latte1 |  Latte1 |  Kapuch1 |  Raf1 | 
| ![Kapuch1[Latte1]](../../img/logs/null.jpg)  Paraguay League: not entered Days in game: 1070 last login 716 days agoon the team account: 478 683 824 $ | 
|   Experience of team: 53/200Quantity of footballers: 13 Salary expenses for all footballers: 11 412 000 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 12 | Angel Martinez   | GK | GK | 3.000 | 0 | 227 100 | 1 | |
| full-backs D | |||||||||
|  | 2 | Serhio Torales   | RCB | RCB | 3.000 | 0 | 227 100 | 1 | |
|  | 3 | Horhe Adalberto Benitez | LCB | LCB | 3.000 | 0 | 227 100 | 1 | |
|  | 2 | Izabelino Toledo | RB | RB | 3.000 | 0 | 227 100 | 1 | |
| half-backs MD | |||||||||
|  | 6 | Francisco Esteche   | LCM | LCM | 3.000 | 34 | 208 900 | 1 | |
|  | 7 | William Mendieta | RWM | RWM | 3.000 | 21 | 206 400 | 1 | |
|  | 7 | Edgar Rodriguez | LWM | LWM | 3.000 | 24 | 206 900 | 1 | |
|  | 19 | Mario Akvino   | DM | DM | 3.000 | 0 | 202 200 | 1 | |
|  | 10 | Robert Sales Benitez   | CM | CM | 3.000 | 11 | 204 400 | 1 | |
| forwards FC | |||||||||
|  | 13 | Diego Aguada | LCF | LCF | 3.000 | 168 | 235 800 | 1 | |
| reserve: 3 | |||||||||
| half-backs MD | |||||||||
|  | 4 | Antonio Palumbo | CM | 10.000 | 0 | 4 500 000 | 1 | ||
| forwards FC | |||||||||
|  | 15 | Christian Alberto Lopez | ST | 10.000 | 0 | 4 500 000 | 1 | ||
|  | 11 | Jorge Ortega | RCF | 3.000 | 185 | 239 000 | 1 | ||
| total: | 13 / 25 | 53 | 11 412 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 5.25 | 4.75 | 
| center | 3.25 | 8.25 | 
| right flank | 1.5 | 7 | 
| Power of stuff: 30 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5488 games: 665 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Paraguay | 1 | 56 | ||
| total | 1 | 56 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU UA
UA