Diman1987 | Kostroma |
Russia League: not entered Days in game: 4363 last login 360 days ago on the team account: -104 684 279 $ |
Experience of team: 40/45
Quantity of footballers: 12Salary expenses for all footballers: 4 561 600 $ Stadium: none 8 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
Georges Lamia | GK | GK | 3.000 | 0 | 265 900 | 1 | |||
full-backs D | |||||||||
5 | Mateusz Roslon | RCB | RCB | 3.000 | 0 | 265 900 | 1 | ||
A Stepanov | CB | CB | 7.000 | 0 | 1 684 800 | 1 | |||
5 | Salam Shakir | LB | LB | 3.000 | 0 | 265 900 | 1 | ||
half-backs MD | |||||||||
Caihame | RCM | RCM | 3.000 | 35 | 262 500 | 1 | |||
Stefan Oern Arnarson | RWM | RWM | 3.000 | 20 | 259 500 | 1 | |||
7 | Adam Hinchliffe | DM | DM | 3.000 | 0 | 255 500 | 1 | ||
forwards FC | |||||||||
Abdulaziz Bin Saran | ST | ST | 5.000 | 318 | 438 400 | 1 | |||
Ludovit Spot | RCF | RCF | 3.000 | 168 | 289 100 | 1 | |||
99 | John Dzhoel Bejli | LCF | LCF | 3.000 | 183 | 292 000 | 1 | ||
reserve: 2 | |||||||||
full-backs D | |||||||||
1 | Adam Pajer | CB | 1.000 | 0 | 20 000 | 1 | |||
half-backs MD | |||||||||
6 | Mohamed Ben Zitoun | LWM | 3.000 | 33 | 262 100 | 1 | |||
total: | 12 / 25 | 40 | 4 561 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.9 | 5.2 |
center | 8.775 | 15.924 |
right flank | 6.825 | 6.175 |
Power of stuff: 46.8
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.0797 games: 640 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 214 | |||
total | 1 | 214 | 1 |