|  Kubok-105 |  Kubok-105 |  Kubok-105-1 |  Kubok-105-1-1 | 
| ![Kubok-105[Kubok-105]](../../img/logs/161803.jpg)  Norway League: not entered Days in game: 2024 last login 747 days agoon the team account: 1 494 153 480 $ | 
|   Experience of team: 33.58/45Quantity of footballers: 13 Salary expenses for all footballers: 2 793 000 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 11 | Dynes Anastasiadis | GK | GK | 2.700 | 0 | 210 400 | 265 | |
| full-backs D | |||||||||
|  | 66 | Igor Zjulev | RCB | RCB | 3.260 | 0 | 206 000 | 190 | |
|  | 3 | Sergey Evdokimenko | LCB | LCB | 3.260 | 0 | 206 000 | 190 | |
|  | 2 | Kenneth Mejland | CB | CB | 2.195 | 11 | 222 000 | 364 | |
|  | 17 | Larri Maknondo | RB | RB | 3.260 | 0 | 206 000 | 190 | |
|  | 3 | Niki antivakis | LB | LB | 2.900 | 0 | 209 800 | 239 | |
| half-backs MD | |||||||||
|  | 29 | Dzhejmi Launds   | RCM | RCM | 1.985 | 8 | 219 600 | 388 | |
|  | 21 | Ralf Van de Verdonk | LCM | LCM | 1.860 | 17 | 222 400 | 416 | |
|  | 9 | Riko SHtreh | DM | DM | 1.830 | 14 | 221 600 | 414 | |
|  | 5 | Brendan Reno | CM | CM | 2.165 | 6 | 217 600 | 364 | |
| forwards FC | |||||||||
|  | 74 | Fred Adzhus   | LCF | LCF | 2.010 | 9 | 219 400 | 382 | |
| reserve: 2 | |||||||||
|  | 22 | Ibraim Ibraimi | ST | 3.070 | 5 | 217 600 | 267 | ||
|  | Michael van Mulenbrok | RCF | 3.085 | 1 | 214 600 | 255 | |||
| total: | 13 / 25 | 33.58 | 2 793 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 3.217 | 7.663 | 
| center | 3.449 | 12.503 | 
| right flank | 0.645 | 8.172 | 
| Power of stuff: 35.651 Official matches: wins/losses 0.0240 games: 215 Unofficial matches: wins/losses 0.2444 games: 709 The number of won private leagues: 2 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Cameroon | 1 | 264 | ||
| total | 1 | 264 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA