|  Kubok-32 |  Kubok-32 |  Kubok-32-1 |  Kubok-32-1-1 | 
| ![Kubok-32-1[Kubok-32]](../../img/logs/138976.jpg)  Bulgaria League: not entered Days in game: 4174 last login 3 days agoon the team account: 1 544 327 656 $ | 
|   Experience of team: 37.51/45Quantity of footballers: 13 Salary expenses for all footballers: 2 665 000 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | Orlando Mosquera | GK | RWM | 3.435 | 3 | 207 000 | 188 | ||
| full-backs D | |||||||||
|  | 3 | Bogdan Hrisku | LCB | LWM | 1.525 | 2 | 209 200 | 396 | |
|  | 88 | Angbva Benua | CB | RCM | 2.100 | 7 | 208 600 | 338 | |
|  | 3 | Roland Virt   | LB | LCF | 2.560 | 15 | 210 200 | 301 | |
| half-backs MD | |||||||||
|  | 13 | Paul Valdes | RCM | LWF | 0.770 | 2 | 204 800 | 464 | |
|  | Jose Batista   | LCM | ST | 2.350 | 5 | 205 800 | 304 | ||
|  | 255 | Alcides Quintero   | DM | RWF | 1.330 | 5 | 206 600 | 416 | |
| forwards FC | |||||||||
|  | 9 | Mads Nilsen | ST | GK | 4.895 | 0 | 200 400 | 13 | |
|  | 15 | George Kornea   | RCF | AM | 1.675 | 6 | 206 800 | 378 | |
|  | 11 | Zoltan Kenesej | LCF | LCM | 3.960 | 0 | 202 000 | 115 | |
| reserve: 3 | |||||||||
| full-backs D | |||||||||
|  | 16 | Abilio Martinez | LCB | 5.000 | 0 | 200 000 | 0 | ||
|  | 44 | Radu Oprea | RB | 5.000 | 0 | 200 000 | 0 | ||
| half-backs MD | |||||||||
|  | 4 | Alberto Davila | CM | 2.910 | 0 | 203 600 | 238 | ||
| total: | 13 / 25 | 37.51 | 2 665 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.388 | 0.963 | 
| center | 2.068 | 1.314 | 
| right flank | 0.514 | 0.544 | 
| Power of stuff: 6.794 Official matches: wins/losses 0.0126 games: 655 Unofficial matches: wins/losses 0.2670 games: 7394 The number of won private leagues: 16 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Lithuania | 1 | 821 | ||
| total | 1 | 821 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA