|  Kubok-40 |  Kubok-40 |  Kubok-40-1 |  Kubok-40-1-1 | 
| ![Kubok-40-1-1[Kubok-40]](../../img/logs/139051.jpg)  Croatia League: not entered Days in game: 4166 last login 635 days agoon the team account: 758 715 136 $ | 
|   Experience of team: 39.599/45Quantity of footballers: 13 Salary expenses for all footballers: 3 098 700 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | Jun Vang   | GK | GK | 3.725 | 0 | 208 000 | 150 | ||
| full-backs D | |||||||||
|  | Lengston Mahlangu | RCB | RCB | 2.480 | 0 | 262 300 | 449 | ||
|  | 44 | Robin Frejzer | LCB | LCB | 4.349 | 0 | 215 000 | 76 | |
|  | 3 | Filippo De Matei   | RB | RB | 2.365 | 0 | 262 300 | 459 | |
|  | 56 | SangSu | LB | LB | 1.825 | 0 | 263 700 | 517 | |
| half-backs MD | |||||||||
|  | 46 | Victor Arongger | RCM | RCM | 4.053 | 0 | 206 000 | 103 | |
|  | Lee Sol | LCM | LCM | 4.413 | 1 | 206 200 | 68 | ||
|  | 14 | Klaudiu Sagin | DM | DM | 1.750 | 2 | 246 400 | 503 | |
|  | 5 | Andrjus Aryolas     | CM | CM | 1.920 | 5 | 247 600 | 489 | |
| forwards FC | |||||||||
|  | 17 | Joakim Bodker   | RCF | RCF | 2.860 | 83 | 262 200 | 449 | |
|  | 5 | Valery Grudskis | LCF | LCF | 4.163 | 0 | 216 000 | 93 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 5 | Jevgenijus Rybakovas | CB | 5.070 | 0 | 235 000 | 0 | ||
| forwards FC | |||||||||
|  | 11 | Edrissi Kouel | ST | 0.626 | 4 | 268 000 | 550 | ||
| total: | 13 / 25 | 39.599 | 3 098 700 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 6.845 | 8.246 | 
| center | 4.757 | 11.568 | 
| right flank | 5.035 | 7.617 | 
| Power of stuff: 44.069 trainer George Meyer (1 lvl) Official matches: wins/losses 0.0401 games: 784 Unofficial matches: wins/losses 0.5706 games: 2592 The number of won private leagues: 9 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Cameroon | 1 | 253 | ||
| total | 1 | 253 | 1 | ||
 
					
					
					 EN
EN ARA
ARA ES
ES RU
RU UA
UA