|  Kubok-70 |  Kubok-70 |  Kubok-70-1 |  Kubok-70-1-1 | 
| ![Kubok-70-1[Kubok-70]](../../img/logs/139453.jpg)  Finland League: not entered Days in game: 4101 last login 748 days agoon the team account: 551 200 874 $ | 
|   Experience of team: 20.215/45Quantity of footballers: 13 Salary expenses for all footballers: 3 262 400 $ Stadium: 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 11 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Diego Irigojen | GK | GK | 2.880 | 0 | 259 100 | 389 | |
| full-backs D | |||||||||
|  | 3 | Hektor Rodrigez     | LCB | LCB | 1.075 | 1 | 260 500 | 592 | |
|  | 2 | Egor Bednyy   | RB | RB | 0.915 | 3 | 240 300 | 544 | |
|  | 5 | Demian Astesiano | LB | LB | 2.910 | 0 | 259 100 | 389 | |
| half-backs MD | |||||||||
|  | 15 | Daniel Fearnehough   | RCM | RCM | 2.045 | 16 | 230 200 | 430 | |
|  | 11 | Daniel SHteful   | LCM | LCM | 1.695 | 9 | 250 000 | 516 | |
|  | 22 | Damien Dunne | DM | DM | 1.410 | 6 | 248 200 | 542 | |
|  | 44 | Daniel Malvenholm   | CM | CM | 0.970 | 17 | 253 200 | 613 | |
| forwards FC | |||||||||
|  | Christian Hanssen   | ST | ST | 1.530 | 89 | 265 600 | 599 | ||
|  | Christian Istas     | RCF | RCF | 1.830 | 5 | 208 000 | 366 | ||
|  | 11 | Barkosi Leoni     | LCF | LCF | 0.850 | 36 | 256 400 | 624 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | Edson Marsl     | RCB | 1.005 | 0 | 265 700 | 612 | |||
|  | 3 | Edgar Gamarra | CB | 1.100 | 2 | 266 100 | 601 | ||
| total: | 13 / 25 | 20.215 | 3 262 400 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.655 | 6.28 | 
| center | 4.445 | 5.014 | 
| right flank | 3.043 | 3.101 | 
| Power of stuff: 23.541 trainer Dino Maamria (1 lvl) Official matches: wins/losses 0.0101 games: 612 Unofficial matches: wins/losses 0.1988 games: 696 The number of won private leagues: 8 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Uruguay | 1 | 19 | ||
| total | 1 | 19 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU UA
UA