serjik1 | Maccabi_Tel_Aviv | FC_Gratkorn | Gamba_Osaka |
Israel League: Premier Days in game: 5645 on the team account: 103 408 721 994 $ |
Experience of team: 1144.929/1500
Quantity of footballers: 25Salary expenses for all footballers: 473 246 800 $ Stadium: Bloomfield 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
16 | Elias Rafn Olafsson | GK | GK | 58.595 | 0 | 28 337 700 | 113 | ||
full-backs D | |||||||||
3 | Neta Lavi | RCB | RCB | 40.425 | 0 | 17 171 300 | 805 | ||
2 | Michael Keane | CB | CB | 60.475 | 0 | 27 579 100 | 803 | ||
Roy Revivo | LB | LB | 32.735 | 0 | 13 456 000 | 917 | |||
half-backs MD | |||||||||
Tai Abed | RWM | RWM | 62.700 | 39 | 29 957 900 | 155 | |||
Gavriel Kanichowsky | CM | CM | 65.530 | 15 | 32 346 200 | 97 | |||
forwards FC | |||||||||
1 | Dodi Lukebakio | ST | ST | 65.535 | 2016 | 22 019 600 | 1070 | ||
14 | Jean-Philippe Mateta | RWF | RWF | 65.400 | 2137 | 19 352 200 | 1181 | ||
8 | Emil Riis | LWF | LWF | 65.530 | 2393 | 18 245 100 | 952 | ||
Niklas Odegard | RCF | RCF | 65.530 | 2034 | 20 908 200 | 903 | |||
18 | Vincent Janssen | LCF | LCF | 65.530 | 2047 | 20 885 000 | 964 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
Omri Glazer | GK | 45.520 | 0 | 22 017 000 | 0 | ||||
Martin Jedlicka | GK | 19.675 | 0 | 9 275 000 | 4 | ||||
full-backs D | |||||||||
Fabricio Bustos | CB | 44.695 | 0 | 21 431 000 | 12 | ||||
34 | Joel Veltman | RB | 46.680 | 0 | 22 964 500 | 2 | |||
66 | Doron Leidner | RB | 10.265 | 0 | 4 620 500 | 4 | |||
Gustavo Gomez | LB | 49.810 | 0 | 24 160 500 | 0 | ||||
half-backs MD | |||||||||
Antoine Makoumbou | RCM | 36.320 | 121 | 15 292 400 | 765 | ||||
Oskar Boesen | LCM | 35.795 | 181 | 13 506 000 | 1118 | ||||
Anders Klynge | CM | 14.575 | 0 | 6 763 200 | 4 | ||||
70 | Ibrahima Sory Bangoura | CM | 39.905 | 1 | 19 232 500 | 6 | |||
Nicolai Vallys | AM | 38.795 | 61 | 17 277 800 | 670 | ||||
8 | Sammie Szmodics | AM | 33.975 | 30 | 15 985 500 | 82 | |||
forwards FC | |||||||||
Osher Davida | LWF | 40.440 | 14 | 19 446 500 | 40 | ||||
Olakunle Olusegun | LCF | 40.494 | 1433 | 11 016 100 | 645 | ||||
total: | 25 / 25 | 1144.929 | 473 246 800 |
Parameters of team staff |
||
attack | defense | |
left flank | 170.378 | 67.946 |
center | 127.789 | 172.878 |
right flank | 210.964 | 92.422 |
Power of stuff: 842.378
trainer Daryl Shore (5 lvl) Official matches: wins/losses 3.2742 games: 6423 Unofficial matches: wins/losses 2.4716 games: 18410 The number of won private leagues: 38 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Israel | 2880 | 143 679 499 | |||
Italy | 1 | 4 290 | |||
total | 2881 | 143 683 789 | 1 |