Deus | Pelepones | Magna-Graecia | Ionia |
Italy League: not entered Days in game: 1392 last login 5 days ago on the team account: 13 804 367 962 $ |
Experience of team: 109/200
Quantity of footballers: 17Salary expenses for all footballers: 27 920 000 $ Stadium: none 100 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
4 | Alvaro Fernandez Carreras | RCB | RCB | 3.000 | 0 | 80 000 | 0 | ||
4 | Justin Omoregie | RCB | CB | 7.000 | 0 | 1 500 000 | 0 | ||
4 | Rocco Zikovic | LCB | GK | 5.000 | 0 | 200 000 | 0 | ||
3 | Nathan Harriel | RB | RB | 7.000 | 0 | 1 500 000 | 0 | ||
5 | Kiliann Sildillia | RB | LB | 7.000 | 0 | 1 500 000 | 0 | ||
half-backs MD | |||||||||
2 | Issouf Sissokho | CM | CM | 10.000 | 0 | 4 500 000 | 0 | ||
3 | Gonzalo Sosa | AM | DM | 3.000 | 0 | 80 000 | 0 | ||
4 | Pablo Torre | AM | ST | 5.000 | 0 | 200 000 | 0 | ||
4 | Lukas Kacavenda | AM | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
forwards FC | |||||||||
4 | Issahaku Fatawu | RWF | LWM | 3.000 | 0 | 80 000 | 0 | ||
4 | Amankwah Forson | RWF | RWF | 3.000 | 0 | 80 000 | 0 | ||
reserve: 6 | |||||||||
goalkeepers GK | |||||||||
4 | Elia Caprile | GK | 7.000 | 0 | 1 500 000 | 0 | |||
full-backs D | |||||||||
4 | Benjamin Atiabou | RB | 7.000 | 0 | 1 500 000 | 0 | |||
half-backs MD | |||||||||
3 | Mamady Diambou | DM | 10.000 | 0 | 4 500 000 | 0 | |||
4 | Dijon Kameri | AM | 10.000 | 0 | 4 500 000 | 0 | |||
forwards FC | |||||||||
3 | Luka Reischl | ST | 5.000 | 0 | 200 000 | 0 | |||
4 | Roko Simic | ST | 10.000 | 0 | 4 500 000 | 0 | |||
total: | 17 / 25 | 109 | 27 920 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 0.78 | 9.62 |
center | 13.65 | 19.759 |
right flank | 5.72 | 13.52 |
Power of stuff: 63.05
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 0 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Italy | 1 | 0 | |||
total | 1 | 0 | 1 |