serega20030 | Man_City |
England League: not entered Days in game: 4121 last login 3943 days ago on the team account: -2 148 737 339 $ |
Experience of team: 27/45
Quantity of footballers: 9Salary expenses for all footballers: 8 855 000 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 8 | |||||||||
goalkeepers GK | |||||||||
2 | Jaedson | LCB | LCB | 3.000 | 0 | 990 700 | 1 | ||
13 | Chris | RB | RB | 3.000 | 0 | 990 700 | 1 | ||
half-backs MD | |||||||||
Joao Ferreira | LCM | LCM | 3.000 | 138 | 920 800 | 1 | |||
15 | Oscar Rossi | RWM | RWM | 3.000 | 94 | 912 000 | 1 | ||
7 | Milton Junior | LWM | LWM | 3.000 | 114 | 916 000 | 1 | ||
forwards FC | |||||||||
9 | Jose Guerrero | ST | ST | 3.000 | 881 | 1 069 400 | 1 | ||
10 | Tiago Lopes | RCF | RCF | 3.000 | 795 | 1 052 200 | 1 | ||
30 | Felipe Alberto | LCF | LCF | 3.000 | 805 | 1 054 200 | 1 | ||
reserve: 1 | |||||||||
half-backs MD | |||||||||
9 | Luis Lima | AM | 3.000 | 279 | 949 000 | 1 | |||
total: | 9 / 25 | 27 | 8 855 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.25 | 3.75 |
center | 3.75 | 2.25 |
right flank | 4.5 | 4.5 |
Power of stuff: 24
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7952 games: 3511 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
England | 1 | 571 | |||
total | 1 | 571 | 1 |