Reger | Masters1 | MACTEP | Masterro |
Spain League: Premier Days in game: 1449 last login 2 days ago on the team account: 1 738 827 062 $ |
Experience of team: 242.728/500
Quantity of footballers: 15Salary expenses for all footballers: 92 154 100 $ Stadium: Maestro 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Quoc Viet Tran | GK | GK | 16.040 | 0 | 5 658 600 | 1045 | |||
full-backs D | |||||||||
Dmytro Shcholokov | RCB | RCB | 12.185 | 0 | 5 641 500 | 145 | |||
11 | Raoul Kenne Prisse | LCB | LCB | 15.180 | 0 | 5 148 600 | 1066 | ||
Ricardo Ivan Lopez | RB | RB | 14.980 | 0 | 5 127 900 | 1031 | |||
Junior Caicara | LB | LB | 15.125 | 0 | 5 154 200 | 1089 | |||
half-backs MD | |||||||||
Tom O Halloran | RCM | RCM | 11.340 | 24 | 5 059 500 | 212 | |||
5 | Danni van Bakel | RWM | RWM | 15.746 | 53 | 5 032 200 | 820 | ||
Kyrylo Kostenko | LWM | LWM | 12.492 | 27 | 5 678 400 | 214 | |||
8 | Yan Dhanda | AM | AM | 15.715 | 258 | 5 124 800 | 870 | ||
forwards FC | |||||||||
185 | Alvaro Barros | LWF | LWF | 15.305 | 323 | 5 525 400 | 724 | ||
255 | Mateo Ezequiel Garcia | LCF | LCF | 14.085 | 211 | 5 636 600 | 391 | ||
reserve: 4 | |||||||||
full-backs D | |||||||||
Mamadou Mbaye | RCB | 20.485 | 0 | 9 516 100 | 444 | ||||
Darko Lazic | CB | 20.525 | 0 | 9 406 100 | 1004 | ||||
half-backs MD | |||||||||
Wojciech Kalinowski | LWM | 22.378 | 171 | 8 925 900 | 726 | ||||
forwards FC | |||||||||
200 | Dennis van der Heijden | RCF | 21.147 | 538 | 5 518 300 | 768 | |||
total: | 15 / 25 | 242.728 | 92 154 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 46.325 | 44.599 |
center | 17.304 | 35.232 |
right flank | 13.92 | 48.264 |
Power of stuff: 205.647
trainer Garry Hill (5 lvl) Official matches: wins/losses 1.0618 games: 1256 Unofficial matches: wins/losses 1.1597 games: 3295 The number of won private leagues: 16 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 13 781 | |||
total | 1 | 13 781 | 1 |