Nafanya | Nafanya | Naf | Nafa |
Peru League: Premier Days in game: 3 on the team account: 59 953 567 $ |
Experience of team: 33.319/45
Quantity of footballers: 11Salary expenses for all footballers: 923 400 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Harold Quiroz | GK | GK | 3.023 | 0 | 83 800 | 9 | ||
full-backs D | |||||||||
2 | Ventseslao Fernadez | RCB | RCB | 3.023 | 0 | 83 800 | 9 | ||
12 | Victor Anchante | LCB | LCB | 3.023 | 0 | 83 800 | 9 | ||
5 | Oscar Kalvo | RB | RB | 3.023 | 0 | 83 800 | 9 | ||
half-backs MD | |||||||||
8 | Hose Krishtian Manso | LCM | LCM | 3.023 | 0 | 83 800 | 9 | ||
Victor Oviedo | RWM | RWM | 3.033 | 1 | 84 000 | 9 | |||
12 | Hosef Vargas | LWM | LWM | 3.023 | 0 | 83 800 | 9 | ||
4 | Mario Hesus Flores | DM | DM | 3.023 | 0 | 83 800 | 9 | ||
8 | Jean Franko Ferrari | CM | CM | 3.033 | 1 | 84 000 | 9 | ||
forwards FC | |||||||||
21 | Miguel Sifuentes | RCF | RCF | 3.054 | 4 | 84 500 | 9 | ||
9 | German Carty | LCF | LCF | 3.038 | 4 | 84 300 | 9 | ||
total: | 11 / 25 | 33.319 | 923 400 |
Parameters of team staff |
||
attack | defense | |
left flank | 6.669 | 5.994 |
center | 3.279 | 9.526 |
right flank | 5.025 | 9.174 |
Power of stuff: 39.669
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 3.0000 games: 9 The number of won private leagues: 3 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Peru | 1 | 1 | |||
total | 1 | 1 | 1 |