Marty | MSK_Zilina | Athletic_Club_Bilbao | New_York_City_FC |
USA League: Premier Days in game: 4716 on the team account: 84 048 108 866 $ |
Experience of team: 1087.442/1500
Quantity of footballers: 25Salary expenses for all footballers: 511 949 600 $ Stadium: Yankee Stadium 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
49 | Matt Freese | GK | GK | 65.505 | 0 | 28 393 000 | 53 | ||
full-backs D | |||||||||
22 | Kevin O Toole | CB | CB | 65.535 | 0 | 36 271 200 | 54 | ||
38 | Drew Baiera | RB | RB | 65.535 | 0 | 27 910 400 | 54 | ||
2 | Rio Hope-Gund | LB | LB | 65.535 | 0 | 33 527 700 | 54 | ||
half-backs MD | |||||||||
10 | Santiago Rodriguez | RWM | RWM | 65.535 | 37 | 32 439 600 | 54 | ||
29 | Maximo Carrizo | LWM | LWM | 65.435 | 8 | 30 766 300 | 53 | ||
32 | Jonathan Shore | AM | AM | 65.535 | 23 | 30 546 400 | 54 | ||
forwards FC | |||||||||
36 | Zidane Yanez | ST | ST | 65.535 | 68 | 31 476 800 | 54 | ||
11 | Julian Fernandez | RWF | RWF | 65.535 | 263 | 32 291 400 | 54 | ||
88 | Malachi Jones | RCF | RCF | 65.065 | 82 | 29 467 600 | 53 | ||
7 | Jovan Mijatovic | LCF | LCF | 65.535 | 45 | 31 307 700 | 54 | ||
reserve: 14 | |||||||||
goalkeepers GK | |||||||||
1 | Luis Barraza | GK | 20.705 | 0 | 9 632 500 | 9 | |||
full-backs D | |||||||||
Felipe Santana | CB | 22.345 | 0 | 10 566 000 | 0 | ||||
13 | Thiago Martins Bueno | CB | 26.890 | 0 | 13 433 500 | 0 | |||
12 | Strahinja Tanasijevic | RB | 13.575 | 0 | 6 091 200 | 3 | |||
Ognadon Akakpo | LB | 22.360 | 0 | 10 552 500 | 0 | ||||
18 | Christian McFarlane | LB | 22.690 | 0 | 10 638 000 | 7 | |||
half-backs MD | |||||||||
Vladyslav Naumets | RWM | 29.695 | 0 | 13 962 000 | 0 | ||||
6 | James Sands | LWM | 43.505 | 259 | 18 657 200 | 714 | |||
8 | Andres Perea | LWM | 26.650 | 0 | 13 279 000 | 0 | |||
80 | Justin Haak | LWM | 22.070 | 8 | 10 229 800 | 22 | |||
55 | Keaton Parks | AM | 44.737 | 393 | 16 563 300 | 1050 | |||
forwards FC | |||||||||
Artur Remenyak | RWF | 27.790 | 0 | 13 227 000 | 0 | ||||
16 | Alonso Martinez | LWF | 25.805 | 11 | 12 501 000 | 24 | |||
17 | Hannes Wolf | RCF | 18.340 | 0 | 8 218 500 | 0 | |||
total: | 25 / 25 | 1087.442 | 511 949 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 127.727 | 156.112 |
center | 141.991 | 141.978 |
right flank | 212.376 | 156.177 |
Power of stuff: 936.365
trainer Ronny Deila (5 lvl) Official matches: wins/losses 1.9389 games: 2397 Unofficial matches: wins/losses 7.4638 games: 11972 The number of won private leagues: 124 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Bulgaria | 0 | 1 889 | |||
England | 0 | 1 883 | |||
Germany | 0 | 1 939 | |||
Moldova | 0 | 1 990 | |||
Norway | 0 | 1 878 | |||
Poland | 0 | 1 984 | |||
Scotland | 0 | 975 | |||
Sweden | 0 | 1 814 | |||
Switzerland | 0 | 1 105 | |||
USA | 28910 | 982 114 055 | |||
total | 28910 | 982 129 512 | 1 |