|  Lehends_player |  Nman |  Barca1 | 
| ![Nman[Lehends_player]](../../img/logs/137762.jpg)  Belarus League: not entered Days in game: 4373 last login 4173 days agoon the team account: -1 525 299 981 $ | 
|   Experience of team: 37/45Quantity of footballers: 13 Salary expenses for all footballers: 6 535 000 $ Stadium: Neman 11 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Jiang Jin | GK | GK | 3.000 | 0 | 594 800 | 1 | |
| full-backs D | |||||||||
|  | 2 | Jose Laureiro | RCB | LCB | 3.000 | 0 | 594 800 | 1 | |
|  | 3 | Gregor Potscher | LCB | LCM | 3.000 | 85 | 611 800 | 1 | |
|  | 5 | Stanislav Izhakovski     | CB | DM | 3.000 | 0 | 594 800 | 1 | |
|  | 41 | Vladimir Dekajlo | RB | RCB | 3.000 | 0 | 594 800 | 1 | |
| half-backs MD | |||||||||
|  | 32 | Norbert Polgar | RWM | RWM | 3.000 | 49 | 550 200 | 1 | |
|  | 99 | Oier Armendariz | CM | CM | 3.000 | 29 | 546 200 | 1 | |
|  | 11 | Kevin Almosny Rossiter | AM | ST | 3.000 | 593 | 659 000 | 1 | |
| forwards FC | |||||||||
|  | 10 | Jiang Tai | RCF | AM | 3.000 | 194 | 579 200 | 1 | |
|  | 7 | Charalambos Georgiou | LCF | RCM | 3.000 | 81 | 556 600 | 1 | |
| reserve: 3 | |||||||||
| half-backs MD | |||||||||
|  | 18 | Jon Orri Olafsson | LWM | 3.000 | 62 | 552 800 | 1 | ||
| forwards FC | |||||||||
|  | 9 | Igor Sostaric | LCF | 3.000 | 0 | 80 000 | 1 | ||
|  | 13 | Igor Tolstov | LCF | 1.000 | 0 | 20 000 | 1 | ||
| total: | 13 / 25 | 37 | 6 535 000 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 0.525 | 2.875 | 
| center | 6.8 | 8.15 | 
| right flank | 1.875 | 4.075 | 
| Power of stuff: 24.3 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6598 games: 4636 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Belarus | 1 | 315 | ||
| total | 1 | 315 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA RU
RU