Penny | Penny | Pen | Peni |
Peru League: Premier Days in game: 3 on the team account: 62 941 645 $ |
Experience of team: 32.276/45
Quantity of footballers: 11Salary expenses for all footballers: 907 100 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
Walter Oliveira | GK | GK | 2.934 | 0 | 82 700 | 19 | |||
full-backs D | |||||||||
Aliyu Abubakar | RCB | RCB | 2.934 | 0 | 82 700 | 19 | |||
Jose Chacon | LCB | LCB | 2.934 | 0 | 82 700 | 19 | |||
57 | Adama Traore | CB | CB | 2.934 | 0 | 82 700 | 19 | ||
6 | Aleksandr Zhirov | LB | LB | 2.934 | 0 | 82 700 | 19 | ||
half-backs MD | |||||||||
Aleksandr Marasov | RWM | RWM | 2.927 | 0 | 82 000 | 19 | |||
Anil Mercan | LWM | LWM | 2.927 | 0 | 82 000 | 19 | |||
44 | Artem Kosak | AM | AM | 2.929 | 1 | 82 100 | 19 | ||
forwards FC | |||||||||
Asumah Ankra | ST | ST | 2.957 | 6 | 82 900 | 19 | |||
9 | Carl Griffiths | RCF | RCF | 2.933 | 2 | 82 300 | 19 | ||
88 | Andreas Wiegel | LCF | LCF | 2.933 | 2 | 82 300 | 19 | ||
total: | 11 / 25 | 32.276 | 907 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.396 | 7.722 |
center | 4.909 | 8.702 |
right flank | 4.396 | 3.908 |
Power of stuff: 34.036
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.4167 games: 19 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Peru | 1 | 1 | |||
total | 1 | 1 | 1 |