Goodmanager | Belupo | Novaci | Prijatelj |
Finland League: not entered Days in game: 3423 last login 3406 days ago on the team account: -1 608 587 938 $ |
Experience of team: 92.678/200
Quantity of footballers: 16Salary expenses for all footballers: 8 419 600 $ Stadium: Sila arena 100 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
12 | Morten Rokkedal | RCB | RCB | 5.648 | 0 | 570 300 | 976 | ||
5 | Maiju Hirvonen | LCB | LCB | 4.070 | 0 | 228 600 | 165 | ||
2 | Joachim Bockerman | RB | RB | 5.881 | 0 | 605 100 | 1063 | ||
4 | Vinicius Alecrim | LB | LB | 4.429 | 0 | 357 300 | 506 | ||
half-backs MD | |||||||||
14 | Santtu Toiviainen | RCM | RCM | 8.232 | 73 | 1 811 300 | 787 | ||
11 | Mark Byrne | AM | AM | 4.678 | 50 | 372 900 | 561 | ||
forwards FC | |||||||||
15 | Ilmari Ylonen | ST | ST | 7.785 | 161 | 1 669 200 | 457 | ||
77 | Abayomi Owonikoko Seun | RCF | RCF | 6.737 | 225 | 449 900 | 601 | ||
15 | Keskiner Keskin | LCF | LCF | 4.820 | 5 | 208 000 | 40 | ||
reserve: 7 | |||||||||
goalkeepers GK | |||||||||
1 | Jakub Picha | GK | 5.826 | 0 | 368 400 | 418 | |||
full-backs D | |||||||||
3 | Nemanja Gavrancic | RCB | 5.333 | 0 | 238 400 | 87 | |||
16 | Sebastian Bialas | LB | 6.174 | 0 | 368 600 | 362 | |||
half-backs MD | |||||||||
8 | Donneil Moukanza | RCM | 6.756 | 45 | 452 600 | 543 | |||
3 | Aleksis Lehtonen | CM | 3.000 | 0 | 80 000 | 0 | |||
forwards FC | |||||||||
9 | Selmir Mahmutovic | RCF | 7.244 | 164 | 350 400 | 278 | |||
10 | Anthony Skorich | LCF | 6.065 | 65 | 288 600 | 159 | |||
total: | 16 / 25 | 92.678 | 8 419 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.82 | 8.402 |
center | 16.849 | 11.018 |
right flank | 11.433 | 13.991 |
Power of stuff: 66.515
Official matches: wins/losses 0.2701 games: 190 Unofficial matches: wins/losses 2.5609 games: 2073 The number of won private leagues: 26 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Finland | 1 | 3 937 | |||
total | 1 | 3 937 | 1 |