dolpfin | PskovLev |
Russia League: not entered Days in game: 4068 last login 1965 days ago on the team account: 26 031 013 $ |
Experience of team: 26.963/45
Quantity of footballers: 9Salary expenses for all footballers: 720 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
12 | Christoph Wachter | GK | GK | 2.996 | 0 | 80 000 | 3 | ||
full-backs D | |||||||||
Jefferson Duque | RCB | RCB | 2.996 | 0 | 80 000 | 3 | |||
21 | Fraser Craig | LCB | LCB | 2.996 | 0 | 80 000 | 3 | ||
5 | Hikaru Nishii | LB | LB | 2.996 | 0 | 80 000 | 3 | ||
half-backs MD | |||||||||
13 | Mounir Diane | RWM | RWM | 2.995 | 0 | 80 000 | 3 | ||
Iljco Tasev | LWM | LWM | 2.995 | 0 | 80 000 | 3 | |||
forwards FC | |||||||||
10 | Miguel Ruben | ST | ST | 2.995 | 0 | 80 000 | 3 | ||
Jeong Woong | RCF | RCF | 2.997 | 1 | 80 100 | 3 | |||
23 | Eder Godoy | LCF | LCF | 2.997 | 1 | 80 100 | 3 | ||
total: | 9 / 25 | 26.963 | 720 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.494 | 6.99 |
center | 2.995 | 3.994 |
right flank | 4.494 | 3.994 |
Power of stuff: 26.963
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.0000 games: 3 The number of won private leagues: 0 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 0 | |||
total | 1 | 0 | 1 |