death | Lawrence | Kansas | Red_Sox |
Slovakia League: not entered Days in game: 3337 last login 10 days ago on the team account: 343 627 960 $ |
Experience of team: 36.388/45
Quantity of footballers: 16Salary expenses for all footballers: 3 753 000 $ Stadium: 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Soslan Dzhanaev | GK | GK | 1.075 | 0 | 101 000 | 261 | ||
full-backs D | |||||||||
2 | Malik Fathi | RCB | RCB | 0.964 | 18 | 157 700 | 499 | ||
Abdulrahman Fetori | LCB | LCB | 0.565 | 0 | 21 500 | 47 | |||
5 | Michalis Kapsis | RB | RB | 0.849 | 0 | 341 200 | 1099 | ||
half-backs MD | |||||||||
Adama Niane | RCM | LCM | 0.655 | 22 | 192 300 | 638 | |||
3 | Konstantinos Katsouranis | RCM | RCM | 2.725 | 51 | 195 200 | 411 | ||
57 | Bonaventure Kalou | DM | DM | 1.230 | 2 | 253 700 | 748 | ||
Bruno Godeau | AM | AM | 1.240 | 90 | 244 300 | 729 | |||
forwards FC | |||||||||
55 | Alexander Shirko | ST | ST | 3.053 | 43 | 152 900 | 237 | ||
9 | Chris Sutton | RCF | RCF | 5.459 | 306 | 439 400 | 832 | ||
24 | David NGog | LCF | LCF | 3.538 | 155 | 381 100 | 777 | ||
reserve: 5 | |||||||||
full-backs D | |||||||||
4 | Simone Perotta | RB | 1.035 | 0 | 274 600 | 945 | |||
half-backs MD | |||||||||
10 | Aleksandr Sheshukov | RCM | 3.000 | 0 | 80 000 | 0 | |||
forwards FC | |||||||||
60 | Dimitrios Papadopoulos | RCF | 5.158 | 315 | 366 600 | 701 | |||
11 | Darius Vassel | LCF | 3.748 | 41 | 274 600 | 376 | |||
39 | Mario Jardel | LCF | 2.094 | 145 | 276 900 | 766 | |||
total: | 16 / 25 | 36.388 | 3 753 000 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.746 | 0.895 |
center | 6.36 | 3.886 |
right flank | 7.981 | 3.08 |
Power of stuff: 26.951
trainer Fulvio Bernardini (1 lvl) Official matches: wins/losses 0.4252 games: 1516 Unofficial matches: wins/losses 0.9755 games: 18828 The number of won private leagues: 54 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Greece | 1 | 1 787 | |||
total | 1 | 1 787 | 1 |