Rick | Rick | Ricky | Rickie |
Paraguay League: Premier Days in game: 20 last login 9 days ago on the team account: 66 854 819 $ |
Experience of team: 32.783/45
Quantity of footballers: 11Salary expenses for all footballers: 912 300 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
1 | Miguel Cardenas | GK | GK | 2.976 | 0 | 83 000 | 13 | ||
full-backs D | |||||||||
70 | Hector Sosa | RCB | RCB | 2.976 | 0 | 83 000 | 13 | ||
5 | Roy Kutniy | LCB | LCB | 2.976 | 0 | 83 000 | 13 | ||
2 | Pablo Panelja | RB | RB | 2.976 | 0 | 83 000 | 13 | ||
half-backs MD | |||||||||
Ricardo Ortiz | LCM | LCM | 2.975 | 0 | 82 700 | 13 | |||
7 | Victorino Peralta | RWM | RWM | 2.975 | 0 | 82 700 | 13 | ||
6 | Arnaldo Mora | DM | DM | 2.975 | 0 | 82 700 | 13 | ||
forwards FC | |||||||||
Jonathan Valiente | ST | ST | 3.006 | 4 | 83 400 | 13 | |||
30 | Ramon Cardozo | RWF | RWF | 2.988 | 3 | 83 100 | 13 | ||
17 | Hulio Talavera | RCF | RCF | 2.976 | 1 | 82 800 | 13 | ||
9 | Silvio Benitez | LCF | LCF | 2.984 | 1 | 82 900 | 13 | ||
total: | 11 / 25 | 32.783 | 912 300 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.727 | 3.223 |
center | 4.741 | 6.695 |
right flank | 7.451 | 6.943 |
Power of stuff: 32.783
Official matches: wins/losses 0.2500 games: 5 Unofficial matches: wins/losses 0.6667 games: 8 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Paraguay | 1 | 10 | |||
total | 1 | 10 | 1 |