Nicola96Pana | CDSantiagoDeCile | CostaCityFC | RioDeJaneiroCF |
Brazil League: not entered Days in game: 1813 last login 1705 days ago on the team account: 65 151 202 $ |
Experience of team: 37/45
Quantity of footballers: 19Salary expenses for all footballers: 1 840 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Welligton | GK | GK | 3.000 | 0 | 178 000 | 1 | ||
full-backs D | |||||||||
3 | Bruno Xavier | RCB | RCB | 3.000 | 0 | 178 000 | 1 | ||
5 | Alessandro Pinto | LCB | LCB | 3.000 | 0 | 178 000 | 1 | ||
half-backs MD | |||||||||
7 | Cristian | RWM | RWM | 3.000 | 14 | 173 600 | 1 | ||
9 | Adryan | LWM | LWM | 3.000 | 17 | 174 200 | 1 | ||
11 | Ederson | DM | DM | 3.000 | 0 | 170 800 | 1 | ||
forwards FC | |||||||||
16 | Nathan Junior | ST | ST | 3.000 | 188 | 208 400 | 1 | ||
20 | Gilsinho | LWF | LWF | 3.000 | 67 | 184 200 | 1 | ||
22 | Gustavo Oliveira | LCF | LCF | 3.000 | 121 | 195 000 | 1 | ||
reserve: 10 | |||||||||
goalkeepers GK | |||||||||
12 | Ricardo Berna | GK | 1.000 | 0 | 20 000 | 1 | |||
full-backs D | |||||||||
2 | Augusto Karlos de Souza Silva | RCB | 1.000 | 0 | 20 000 | 1 | |||
half-backs MD | |||||||||
6 | Mohamad Hassan Al Aqib | RWM | 1.000 | 0 | 20 000 | 1 | |||
8 | Josue Murillo | LWM | 1.000 | 0 | 20 000 | 1 | |||
13 | Toto | DM | 1.000 | 0 | 20 000 | 1 | |||
15 | Yorkman Tello | CM | 1.000 | 0 | 20 000 | 1 | |||
17 | Elbio Alvarez | AM | 1.000 | 0 | 20 000 | 1 | |||
forwards FC | |||||||||
19 | Carlos Alberto Perez Alcaraz | ST | 1.000 | 0 | 20 000 | 1 | |||
21 | Mateo Zoch | RWF | 1.000 | 0 | 20 000 | 1 | |||
23 | Quincy Antipas | LWF | 1.000 | 0 | 20 000 | 1 | |||
total: | 19 / 25 | 37 | 1 840 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 7.5 | 4 |
center | 5.2 | 6.6 |
right flank | 1.5 | 4 |
Power of stuff: 28.8
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.5296 games: 605 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Brazil | 1 | 107 | |||
total | 1 | 107 | 1 |