|  rom40ob |  RomaFC | 
| ![RomaFC[rom40ob]](../../img/logs/139374.png)  Italy League: not entered Days in game: 4117 last login 4085 days agoon the team account: -554 035 545 $ | 
|   Experience of team: 30.25/45Quantity of footballers: 10 Salary expenses for all footballers: 2 937 500 $ Stadium: none 8 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 8 | |||||||||
| goalkeepers GK | |||||||||
|  | 32 | Silvio Lafuenti | GK | GK | 3.025 | 0 | 313 500 | 4 | |
| full-backs D | |||||||||
|  | 2 | Jonathan Yule | LCB | LCB | 3.025 | 0 | 313 500 | 4 | |
|  | 5 | Giancarlo Bercellino | RB | RB | 3.025 | 0 | 313 500 | 4 | |
|  | 222 | Carl Magnay   | LB | LB | 3.025 | 0 | 313 500 | 4 | |
| half-backs MD | |||||||||
|  | 8 | Stephane Roda | RWM | RWM | 3.035 | 25 | 303 400 | 4 | |
|  | 6 | Oliveyra Ribeyru | LWM | LWM | 3.025 | 40 | 306 400 | 4 | |
|  | 8 | Miroljub Kostic | AM | AM | 3.025 | 90 | 316 400 | 4 | |
| forwards FC | |||||||||
|  | 11 | Shayron Curiel | ST | ST | 3.045 | 327 | 363 800 | 4 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | 2 | Markus Speiser | RCB | 3.020 | 0 | 313 500 | 4 | ||
| half-backs MD | |||||||||
|  | 25 | Antonio Nunez | LCM | 3.000 | 0 | 80 000 | 1 | ||
| total: | 10 / 25 | 30.25 | 2 937 500 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.966 | 9.174 | 
| center | 6.579 | 4.587 | 
| right flank | 1.972 | 7.215 | 
| Power of stuff: 31.495 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8902 games: 807 The number of won private leagues: 8 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Italy | 1 | 149 | ||
| total | 1 | 149 | 1 | ||
 
					
					
					 EN
EN ARA
ARA RU
RU UA
UA