CMAPT | SK | Bepec | HNBA |
England League: Premier Days in game: 1421 on the team account: 3 537 188 474 $ |
Experience of team: 422.74/500
Quantity of footballers: 15Salary expenses for all footballers: 143 205 100 $ Stadium: Sport Klub 250 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 11 | |||||||||
goalkeepers GK | |||||||||
255 | Vadym Soldatenko | GK | GK | 21.455 | 0 | 9 532 800 | 284 | ||
full-backs D | |||||||||
23 | Panayiotis Panayiotou | CB | CB | 19.336 | 0 | 6 535 600 | 865 | ||
8 | Jorge Andrade | RB | RB | 19.630 | 0 | 7 236 600 | 807 | ||
22 | Gil Dias | LB | LB | 21.575 | 0 | 9 721 400 | 543 | ||
half-backs MD | |||||||||
10 | Ali El-Haj | RCM | RCM | 18.359 | 161 | 6 638 600 | 1028 | ||
Vage Sarkisyan | LCM | LCM | 13.805 | 27 | 5 965 200 | 209 | |||
Kristoffer Gunnarshaug | RWM | RWM | 19.484 | 108 | 7 840 100 | 816 | |||
Yassine Ayoub | LWM | LWM | 23.970 | 84 | 8 523 200 | 833 | |||
forwards FC | |||||||||
99 | Dalibor Mandaric | ST | ST | 24.075 | 711 | 7 296 000 | 1148 | ||
40 | Steve Mounie | RCF | RCF | 19.765 | 128 | 8 511 900 | 235 | ||
18 | Toktar Zhangylyshbay | LCF | LCF | 65.535 | 2621 | 22 429 800 | 983 | ||
reserve: 4 | |||||||||
goalkeepers GK | |||||||||
Marcel Nkueni | GK | 14.515 | 0 | 5 816 700 | 989 | ||||
half-backs MD | |||||||||
Kanat Karimolla | CM | 35.192 | 1369 | 7 708 500 | 1050 | ||||
forwards FC | |||||||||
53 | Oralkhan Omirtayev | ST | 65.535 | 3218 | 21 449 600 | 1173 | |||
222 | Nurzat Burayev | RCF | 40.509 | 1930 | 7 999 100 | 1007 | |||
total: | 15 / 25 | 422.74 | 143 205 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 105.262 | 57.41 |
center | 41.75 | 44.885 |
right flank | 44.325 | 53.447 |
Power of stuff: 347.081
trainer Gholam Hossein Peyrovani (5 lvl) Official matches: wins/losses 1.5914 games: 1196 Unofficial matches: wins/losses 2.1970 games: 2136 The number of won private leagues: 19 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Estonia | 1 | 20 627 | |||
total | 1 | 20 627 | 1 |