Scorpiontur | SSCNapoliDouble |
Australia League: not entered Days in game: 4451 last login 3494 days ago on the team account: -1 286 371 563 $ |
Experience of team: 33.07/45
Quantity of footballers: 11Salary expenses for all footballers: 6 625 600 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
1 | Elvis Gabriell | GK | GK | 3.005 | 0 | 601 200 | 2 | ||
full-backs D | |||||||||
4 | Li Jianfeng | RCB | RCB | 3.005 | 0 | 601 200 | 2 | ||
12 | Ion Dumitra | LCB | LCB | 3.005 | 0 | 601 200 | 2 | ||
Sergei Dõmov | CB | CB | 3.005 | 0 | 601 200 | 2 | |||
half-backs MD | |||||||||
Samuela Ibo Kautoga | RWM | RWM | 3.005 | 50 | 559 200 | 2 | |||
22 | L Bonfim | LWM | LWM | 3.005 | 77 | 564 600 | 2 | ||
6 | Osborne Monday | AM | AM | 3.005 | 143 | 577 800 | 2 | ||
forwards FC | |||||||||
10 | Umberto Diaz | ST | ST | 3.015 | 587 | 666 600 | 2 | ||
10 | Li Kai | RCF | RCF | 3.015 | 360 | 621 200 | 2 | ||
9 | Tiago Martins | LCF | LCF | 3.005 | 405 | 630 200 | 2 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
Robert Litauszki | LB | 3.000 | 0 | 601 200 | 2 | ||||
total: | 11 / 25 | 33.07 | 6 625 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 4.507 | 4.006 |
center | 5.018 | 8.013 |
right flank | 4.517 | 4.006 |
Power of stuff: 30.07
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7434 games: 2030 The number of won private leagues: 7 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Australia | 1 | 201 | |||
total | 1 | 201 | 1 |