podonok | Shelbourne | Brussels | Hartberg |
Ireland League: not entered Days in game: 4275 last login 4183 days ago on the team account: -2 727 059 787 $ |
Experience of team: 76.576/200
Quantity of footballers: 15Salary expenses for all footballers: 10 935 100 $ Stadium: Tolka Park 30 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
16 | Ian Ryan | GK | GK | 9.972 | 0 | 4 650 700 | 516 | ||
full-backs D | |||||||||
2 | Derek Pender | RCB | RCB | 3.372 | 0 | 263 600 | 585 | ||
4 | Kenny Farrell | LCB | LCB | 3.367 | 0 | 263 600 | 585 | ||
3 | Jamie McCormack | CB | CB | 3.367 | 0 | 263 600 | 585 | ||
half-backs MD | |||||||||
Barry Clancy | RCM | RCM | 7.629 | 49 | 1 682 100 | 516 | |||
Adrian Harper | LCM | LCM | 4.183 | 59 | 302 700 | 585 | |||
100 | Danilo Cadaleta | CM | CM | 7.194 | 37 | 548 400 | 835 | ||
7 | Steven Foley | AM | AM | 4.565 | 103 | 310 900 | 585 | ||
forwards FC | |||||||||
31 | Gavin Doyle | RCF | RCF | 5.464 | 200 | 329 800 | 585 | ||
24 | Philip Hughes | LCF | LCF | 6.822 | 185 | 399 100 | 495 | ||
reserve: 5 | |||||||||
full-backs D | |||||||||
255 | Stephen Paisley | LCB | 3.000 | 0 | 80 000 | 0 | |||
half-backs MD | |||||||||
4 | Bobbi Rajan | RCM | 3.554 | 9 | 120 400 | 69 | |||
forwards FC | |||||||||
Philly Gorman | ST | 7.000 | 0 | 1 500 000 | 0 | ||||
14 | Shane Barrett | ST | 3.007 | 2 | 80 800 | 3 | |||
10 | David Cassidy | LCF | 4.080 | 58 | 139 400 | 90 | |||
total: | 15 / 25 | 76.576 | 10 935 100 |
Parameters of team staff |
||
attack | defense | |
left flank | 10.227 | 7.868 |
center | 12.47 | 23.57 |
right flank | 9.582 | 8.991 |
Power of stuff: 72.711
Official matches: wins/losses 0.6951 games: 151 Unofficial matches: wins/losses 1.7762 games: 434 The number of won private leagues: 5 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Ireland | 1 | 2 231 | |||
total | 1 | 2 231 | 1 |