sanya1998 | Toronto |
USA League: not entered Days in game: 4624 last login 4312 days ago on the team account: -5 073 962 520 $ |
Experience of team: 34.165/45
Quantity of footballers: 12Salary expenses for all footballers: 18 445 900 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 8 | |||||||||
goalkeepers GK | |||||||||
1 | Matthew Allen | GK | GK | 3.015 | 0 | 2 075 000 | 7 | ||
full-backs D | |||||||||
3 | Zack Pope | LCB | LCB | 3.015 | 0 | 2 075 000 | 7 | ||
4 | Bernardo Lerma | RB | RB | 3.015 | 0 | 2 075 000 | 7 | ||
half-backs MD | |||||||||
7 | Jordan Raybould | LCM | LCM | 3.015 | 291 | 1 923 500 | 7 | ||
8 | Steve Fisher | RWM | RWM | 3.015 | 205 | 1 906 300 | 7 | ||
6 | Jarius Holmes | DM | DM | 3.015 | 0 | 1 865 300 | 7 | ||
forwards FC | |||||||||
10 | Matt Speiss | RCF | RCF | 3.015 | 1641 | 2 193 500 | 7 | ||
13 | Maxwell Griffin | LCF | LCF | 3.045 | 1819 | 2 228 700 | 7 | ||
reserve: 4 | |||||||||
goalkeepers GK | |||||||||
99 | Brock Tomlinson | GK | 3.000 | 0 | 80 000 | 1 | |||
full-backs D | |||||||||
Ahmed Atwa | RB | 1.000 | 0 | 20 000 | 1 | ||||
half-backs MD | |||||||||
2 | Matt Klaus | LWM | 3.015 | 292 | 1 923 600 | 7 | |||
forwards FC | |||||||||
11 | Jeff Cunningham | LCF | 3.000 | 0 | 80 000 | 1 | |||
total: | 12 / 25 | 34.165 | 18 445 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.798 | 3.266 |
center | 1.758 | 5.276 |
right flank | 4.522 | 5.527 |
Power of stuff: 24.15
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8909 games: 7272 The number of won private leagues: 5 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
USA | 1 | 986 | |||
total | 1 | 986 | 1 |