|  UJASS |  UJASS-TOMSK | 
| ![UJASS-TOMSK[UJASS]](../../img/logs/null.jpg)  Russia League: not entered Days in game: 3669 last login 3545 days agoon the team account: -1 253 486 045 $ | 
|   Experience of team: 30/45Quantity of footballers: 10 Salary expenses for all footballers: 6 524 700 $ Stadium: none 7 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 8 | |||||||||
| goalkeepers GK | |||||||||
|  | 3 | Maciej Liszka | RCB | RCB | 3.000 | 0 | 659 100 | 1 | |
|  | 2 | Pablo Zamora   | CB | RB | 3.000 | 0 | 659 100 | 1 | |
| half-backs MD | |||||||||
|  | Valmir Seferi | RWM | RWM | 3.000 | 90 | 662 400 | 1 | ||
|  | 7 | Said Sayah   | LWM | LWM | 3.000 | 105 | 665 400 | 1 | |
|  | 20 | Davit Surguladze   | AM | AM | 3.000 | 262 | 696 800 | 1 | |
| forwards FC | |||||||||
|  | Ridenson Morillo | ST | ST | 3.000 | 1191 | 882 600 | 1 | ||
|  | 5 | Lee Jae-Il     | RCF | RCF | 3.000 | 663 | 777 000 | 1 | |
|  | 14 | Ross Hamilton | LCF | LCF | 3.000 | 694 | 783 200 | 1 | |
| reserve: 2 | |||||||||
| full-backs D | |||||||||
|  | Koycho Ivanov | LCB | 3.000 | 0 | 659 100 | 1 | |||
|  | Ryan Diafat | CB | 3.000 | 0 | 80 000 | 1 | |||
| total: | 10 / 25 | 30 | 6 524 700 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 1.5 | 
| center | 5.9 | 2.5 | 
| right flank | 4.95 | 4.95 | 
| Power of stuff: 24.3 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.1188 games: 1980 The number of won private leagues: 3 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Russia | 1 | 1 244 | ||
| total | 1 | 1 244 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES UA
UA