KRAVA007 | DIMANOVICH | ZENITsp |
Russia League: not entered Days in game: 3932 last login 3643 days ago on the team account: -3 836 960 400 $ |
Experience of team: 36/45
Quantity of footballers: 12Salary expenses for all footballers: 17 030 900 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
12 | Arjan Christianen | GK | GK | 3.000 | 0 | 1 546 000 | 1 | ||
full-backs D | |||||||||
Gonzalo Villagra | LCB | CB | 3.000 | 0 | 1 546 000 | 1 | |||
Nicolo Consolini | CB | DM | 3.000 | 0 | 1 546 000 | 1 | |||
half-backs MD | |||||||||
Flavio Caicedo | RWM | RCM | 3.000 | 344 | 1 577 500 | 1 | |||
5 | Chahir Belghazouani | LWM | LCM | 3.000 | 356 | 1 579 300 | 1 | ||
44 | Franck Braun | AM | AM | 3.000 | 681 | 1 642 800 | 1 | ||
forwards FC | |||||||||
11 | Elias Kabamba | ST | ST | 3.000 | 3093 | 2 118 400 | 1 | ||
10 | Andrew Milner | RCF | RCF | 3.000 | 1827 | 1 867 500 | 1 | ||
17 | Clinton Morrison | LCF | LCF | 3.000 | 2001 | 1 901 400 | 1 | ||
reserve: 3 | |||||||||
goalkeepers GK | |||||||||
3 | Rolan Pohoreltsev | GK | 3.000 | 0 | 80 000 | 1 | |||
full-backs D | |||||||||
4 | Filston Mongu-Nkoy | RCB | 3.000 | 0 | 1 546 000 | 1 | |||
half-backs MD | |||||||||
Christian Steinhubel | CM | 3.000 | 0 | 80 000 | 1 | ||||
total: | 12 / 25 | 36 | 17 030 900 |
Parameters of team staff |
||
attack | defense | |
left flank | 3.675 | 1.675 |
center | 7.05 | 7.15 |
right flank | 3.675 | 1.675 |
Power of stuff: 24.9
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 1.1695 games: 5053 The number of won private leagues: 5 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Russia | 1 | 1 414 | |||
total | 1 | 1 414 | 1 |