|  loko_96 |  albaniya |  sandiego | 
| ![albaniya[loko_96]](../../img/logs/137539.gif)  Kazakhstan League: not entered Days in game: 4408 last login 4245 days agoon the team account: -1 399 475 602 $ | 
|   Experience of team: 40/45Quantity of footballers: 14 Salary expenses for all footballers: 5 768 500 $ Stadium: ??????? 6 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Dennis van der Kraan | GK | GK | 3.000 | 0 | 474 000 | 1 | |
| full-backs D | |||||||||
|  | 2 | Jonn Paul DeVae | RCB | RCB | 3.000 | 0 | 474 000 | 1 | |
|  | 3 | Ruslan Gumar   | LB | LB | 3.000 | 0 | 474 000 | 1 | |
| half-backs MD | |||||||||
|  | 21 | Grigoriy Dubkov | RCM | LWM | 3.000 | 76 | 480 400 | 1 | |
|  | Toni Medina | RWM | RWM | 1.000 | 81 | 416 600 | 1 | ||
|  | Yared Pesce | AM | AM | 3.000 | 189 | 503 000 | 1 | ||
|  | 70 | Philip Stamp | AM | LCM | 3.000 | 85 | 482 200 | 1 | |
| forwards FC | |||||||||
|  | 13 | Mohamed Mehdi Defnun | ST | ST | 3.000 | 622 | 589 500 | 1 | |
|  | 10 | Joaquin Peralta | RCF | RCF | 3.000 | 524 | 569 900 | 1 | |
|  | Dumi Ngwenya | LCF | LCF | 3.000 | 551 | 575 300 | 1 | ||
| reserve: 4 | |||||||||
| half-backs MD | |||||||||
|  | 6 | Maksat Akhanov | RCM | 3.000 | 98 | 484 800 | 1 | ||
|  | 99 | Mohamed Moussa | AM | 3.000 | 0 | 84 800 | 1 | ||
| forwards FC | |||||||||
|  | Dionis Haliti | LCF | 3.000 | 0 | 80 000 | 1 | |||
|  | 2 | Dino Rebronja | LCF | 3.000 | 0 | 80 000 | 1 | ||
| total: | 14 / 25 | 40 | 5 768 500 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 4.5 | 5.5 | 
| center | 5.6 | 4.1 | 
| right flank | 3.5 | 3 | 
| Power of stuff: 26.2 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8960 games: 1473 The number of won private leagues: 6 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Kazakhstan | 1 | 176 | ||
| total | 1 | 176 | 1 | ||
 
					
					
					 EN
EN ARA
ARA RU
RU UA
UA