aviel | aviel |
Israel League: not entered Days in game: 4550 last login 4473 days ago on the team account: -711 075 446 $ |
Experience of team: 33/45
Quantity of footballers: 11Salary expenses for all footballers: 3 209 200 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 10 | |||||||||
goalkeepers GK | |||||||||
2 | Maor Elbaz | GK | GK | 3.000 | 0 | 286 800 | 1 | ||
full-backs D | |||||||||
2 | Golan Hermon | RB | RB | 3.000 | 0 | 286 800 | 1 | ||
half-backs MD | |||||||||
Ben Butbul | LCM | LCM | 3.000 | 29 | 277 400 | 1 | |||
Yehiel Tzagai | RWM | RWM | 3.000 | 31 | 277 800 | 1 | |||
6 | Yaniv Luzon | LWM | LWM | 3.000 | 25 | 276 600 | 1 | ||
99 | Shai Nissim | DM | DM | 3.000 | 0 | 271 600 | 1 | ||
21 | Allie Andrew | AM | AM | 3.000 | 88 | 289 200 | 1 | ||
forwards FC | |||||||||
12 | Tal Shmaya | ST | ST | 3.000 | 283 | 328 200 | 1 | ||
9 | Rotem Shemul | RCF | RCF | 3.000 | 204 | 312 400 | 1 | ||
10 | Wounds Damari | LCF | LCF | 3.000 | 220 | 315 600 | 1 | ||
reserve: 1 | |||||||||
full-backs D | |||||||||
22 | Ran Kojok | LCB | 3.000 | 0 | 286 800 | 1 | |||
total: | 11 / 25 | 33 | 3 209 200 |
Parameters of team staff |
||
attack | defense | |
left flank | 5.25 | 3.25 |
center | 6.75 | 4.75 |
right flank | 4.5 | 5.5 |
Power of stuff: 30
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.7194 games: 820 The number of won private leagues: 2 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Israel | 1 | 64 | |||
total | 1 | 64 | 1 |