pasha1019 | barca1019 | paska |
Spain League: not entered Days in game: 4599 last login 4465 days ago on the team account: -744 266 935 $ |
Experience of team: 35/45
Quantity of footballers: 13Salary expenses for all footballers: 3 435 600 $ Stadium: none 5 th. seats | |
footballers |
|||||||||
nat | No. | name | position | squad | experience | goals | salary $ | matches | |
staff: 9 | |||||||||
goalkeepers GK | |||||||||
1 | Angelo Hugues | GK | GK | 3.000 | 0 | 346 400 | 1 | ||
full-backs D | |||||||||
9 | Matteo Manica | RCB | RCB | 3.000 | 0 | 346 400 | 1 | ||
3 | Fernando Curras | LCB | LCB | 3.000 | 0 | 346 400 | 1 | ||
Christian Tangredi | RB | RB | 3.000 | 0 | 346 400 | 1 | |||
half-backs MD | |||||||||
3 | Rostislav Foster | RCM | RCM | 3.000 | 17 | 331 000 | 1 | ||
7 | Federico Piazza | LWM | LWM | 3.000 | 12 | 330 000 | 1 | ||
11 | Maylson | CM | CM | 1.000 | 5 | 148 600 | 1 | ||
forwards FC | |||||||||
Caramba | ST | ST | 3.000 | 171 | 361 800 | 1 | |||
17 | Christian Tiboni | RCF | RCF | 3.000 | 123 | 352 200 | 1 | ||
reserve: 4 | |||||||||
full-backs D | |||||||||
5 | Luis Fernandez Gutierrez | LB | 3.000 | 0 | 346 400 | 1 | |||
half-backs MD | |||||||||
89 | Benedetto Muzzicato | AM | 3.000 | 0 | 80 000 | 1 | |||
forwards FC | |||||||||
23 | Giovanni La Camera | RCF | 3.000 | 0 | 80 000 | 1 | |||
66 | Hose Luis Soto | LCF | 1.000 | 0 | 20 000 | 1 | |||
total: | 13 / 25 | 35 | 3 435 600 |
Parameters of team staff |
||
attack | defense | |
left flank | 1.5 | 4 |
center | 4.25 | 5.25 |
right flank | 3.75 | 6.25 |
Power of stuff: 25
Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6479 games: 3617 The number of won private leagues: 1 |
Doctors and fans |
|||||
country | fanclubs | fans | doctors | ||
Spain | 1 | 275 | |||
total | 1 | 275 | 1 |