|  kavaler |  kavaler | 
| ![kavaler[kavaler]](../../img/logs/null.jpg)  Ukraine League: not entered Days in game: 5053 last login 4694 days agoon the team account: -2 142 873 389 $ | 
|   Experience of team: 36/45Quantity of footballers: 14 Salary expenses for all footballers: 7 497 300 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 9 | |||||||||
| goalkeepers GK | |||||||||
|  | Elke Walther | GK | GK | 3.000 | 0 | 816 400 | 1 | ||
| full-backs D | |||||||||
|  | Koichi Asato | RCB | RB | 3.000 | 0 | 818 000 | 1 | ||
|  | 3 | Alberto Rodrigez | RCB | RCB | 1.000 | 0 | 636 400 | 1 | |
|  | 3 | Adnan Kevrich   | LCB | LCB | 1.000 | 0 | 636 400 | 1 | |
|  | Roberto Rosas   | LB | LB | 3.000 | 0 | 818 000 | 1 | ||
| half-backs MD | |||||||||
|  | Joe Nagbe | LWM | LWM | 3.000 | 91 | 732 200 | 1 | ||
|  | Faouzi Marzouki | DM | DM | 3.000 | 0 | 594 000 | 1 | ||
|  | Izair Emini | CM | CM | 1.000 | 36 | 540 400 | 1 | ||
| forwards FC | |||||||||
|  | Richard Hoffmann   | ST | ST | 3.000 | 1323 | 978 600 | 1 | ||
| reserve: 5 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Jan Seda | GK | 3.000 | 0 | 80 600 | 1 | ||
| full-backs D | |||||||||
|  | Harri Haapaniemi | LCB | 3.000 | 0 | 80 600 | 1 | |||
| half-backs MD | |||||||||
|  | Robert Grzanka     | RWM | 3.000 | 57 | 605 400 | 1 | |||
| forwards FC | |||||||||
|  | Kabeya Mbaya | RCF | 3.000 | 0 | 80 300 | 1 | |||
|  | 11 | Ferdi Basoda | LCF | 3.000 | 0 | 80 000 | 1 | ||
| total: | 14 / 25 | 36 | 7 497 300 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 1.5 | 6 | 
| center | 4.5 | 4.5 | 
| right flank | 0 | 3.9 | 
| Power of stuff: 20.4 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.6424 games: 3639 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Ukraine | 1 | 350 | ||
| total | 1 | 350 | 1 | ||
 
					
					
					 EN
EN IT
IT ARA
ARA ES
ES RU
RU