|  mani03 |  tito |  alger | 
| ![tito[mani03]](../../img/logs/null.jpg)  Spain League: not entered Days in game: 4908 last login 4677 days agoon the team account: -3 053 844 777 $ | 
|   Experience of team: 40/45Quantity of footballers: 14 Salary expenses for all footballers: 10 572 700 $ Stadium: none 5 th. seats |       | 
|   | 
| footballers | |||||||||
| nat | No. | name | position | squad | experience | goals | salary $ | matches | |
| staff: 10 | |||||||||
| goalkeepers GK | |||||||||
|  | 1 | Jack Bradshaw | GK | GK | 3.000 | 0 | 945 400 | 1 | |
| full-backs D | |||||||||
|  | 3 | Giancarlo Filippini | RCB | RB | 3.000 | 0 | 945 400 | 1 | |
|  | Fabio Lebran | CB | LCB | 1.000 | 0 | 885 100 | 1 | ||
|  | 5 | Antonio Saes | CB | RCB | 3.000 | 0 | 945 400 | 1 | |
|  | 34 | Jamie Grimes   | LB | LB | 3.000 | 0 | 945 400 | 1 | |
| half-backs MD | |||||||||
|  | Daniel Ambrosini | LWM | LWM | 3.000 | 155 | 880 600 | 1 | ||
|  | 8 | Diego Ribera   | AM | AM | 3.000 | 404 | 930 200 | 1 | |
|  | 9 | Pablo Sanz Iniesta | AM | LCM | 3.000 | 181 | 885 600 | 1 | |
|  | 17 | Mattia Dal Bello | AM | RCM | 3.000 | 210 | 891 400 | 1 | |
| forwards FC | |||||||||
|  | 10 | Suco | ST | ST | 3.000 | 1769 | 1 203 100 | 1 | |
| reserve: 4 | |||||||||
| full-backs D | |||||||||
|  | 4 | Ander Gago | LCB | 3.000 | 0 | 80 300 | 1 | ||
| half-backs MD | |||||||||
|  | 19 | Pedro Vazquez | RWM | 3.000 | 126 | 874 800 | 1 | ||
|  | Charles Akwei | AM | 3.000 | 0 | 80 000 | 1 | |||
| forwards FC | |||||||||
|  | 2 | Adam Balla | ST | 3.000 | 0 | 80 000 | 1 | ||
| total: | 14 / 25 | 40 | 10 572 700 | ||||||
| Parameters of team staff | ||
| attack | defense | |
| left flank | 2.1 | 6.55 | 
| center | 6.2 | 5 | 
| right flank | 0.6 | 5.35 | 
| Power of stuff: 25.8 Official matches: wins/losses 0.0000 games: 0 Unofficial matches: wins/losses 0.8391 games: 3241 The number of won private leagues: 1 | ||
| Doctors and fans | |||||
| country | fanclubs | fans | doctors | ||
|  | Spain | 1 | 457 | ||
| total | 1 | 457 | 1 | ||
 
					
					
					 EN
EN ARA
ARA RU
RU UA
UA