Team: 1FC Union Berlin U19
Germany

Official website: www.fc-union-berlin.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Maxim Hertel 10.000 0 4 500 000 0
full-backs D
  Tyren Kherraz 10.000 0 4 500 000 0
  Scott Dahnrich 3.000 0 80 000 0
  Hakan Gunaydin 3.000 0 227 200 1Bayern13[]
3 William Dittrich 3.000 0 229 600 1SIEGHEIL[]
  Eric Zech 1.000 0 20 000 0
half-backs MD
  Oliver Oyss 10.000 0 4 500 000 0
  Ben-Florian Meyer 3.000 0 80 000 0
  Ismat El-Ali 3.000 0 80 000 0
  Gian Luca Schulz 3.000 101 1 366 000 1Messi[]
10 Cihan Kahraman 1.000 0 20 000 0
  Giovanni Kotchev 1.000 0 20 000 0
forwards FC
  Tim Hannemann 7.000 0 1 500 000 0
  Benjamin Pratsler 1.000 0 20 000 0
  Maximilian Zengler 3.000 408 642 000 1broda[]