Team: AFC Sunderland
England

Trainer
Regis Le Bris
Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Robin Roefs 16.435 0 7 747 500 0Apl[]
3 Melker Ellborg 20.385 0 9 589 000 41CR77[]
25 Simon Moore 10.000 0 4 500 000 0
full-backs D
77 Noah Sadiki 9.680 0 4 861 500 229All_Stars_World[]
100 Thomas Meunier 10.000 0 4 500 000 0Water[]
90 Reinildo Mandava 11.040 0 5 077 400 212Quinas[]
1 Daniel Ballard 3.000 0 80 000 0Error[]
100 Trai Hume 16.660 0 6 498 000 0RigaFC[]
6 Leo Fuhr Hjelde 9.735 0 4 527 200 110FC_Lokomotiv_Plovdiv[]
10 Nordi Mukiele 8.264 0 4 623 600 492PSG_FC[]
5 Omar Alderete 8.602 40 4 774 700 854RB__Leipzig[]
half-backs MD
4 Enzo Le Fee 17.410 0 8 112 000 0FC_Los_Angeles[]
1 Granit Xhaka 7.000 0 1 500 000 0Selena[]
5 Salis Abdul Samed 10.000 0 4 500 000 0winner1[]
  Milan Aleksic 6.110 7 1 563 900 244Balkan_Bastards[]
  Dan Neil 5.000 0 200 000 0Ssninb[]
6 Luke O Nien 3.000 0 80 000 0
25 Chris Rigg 7.000 0 1 500 000 0Fc_Juventini[]
250 Habib Diarra 65.535 1597 26 766 500 735FC_Zenit_St_Petersburg[]
forwards FC
9 Nilson Alvares 10.000 0 4 500 000 0Royal_Scouts_FC[]
20 Brian Brobbey 2.390 9 98 300 108Aspire_FC_Academy[]
24 Simon Adingra 4.455 8 284 600 109Libertad[]
32 Ahmed Abdullahi 11.255 69 4 561 400 66Macallan[]
22 Chemsdine Talbi 56.230 0 27 306 000 0FC_Academica[]
  Romaine Mundle 50.380 560 21 241 800 232US_Citta_di_Palermo[]
10 Wilson Isidor 65.535 1208 27 991 600 480Hertha_BSC_Berlin[]
10 Patrick Roberts 27.985 0 13 264 500 0zxc3[]