Team: Athletic Club Bilbao
Spain

Official website: www.athletic-club.net

Trainer
Ernesto Valverde
Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Unai Simon 65.535 0 37 212 100 248Borussia_Monchengladbach[]
2 Alex Padilla 22.995 0 10 348 700 0Athletic_Club_Bilbao[]
13 Julen Agirrezabala 65.535 0 30 925 500 219Athletic_Club_Bilbao[]
full-backs D
14 Aymeric Laporte 65.535 0 31 035 600 415FK_Dukla_Praha[]
1 Dani Vivian 65.535 3 27 863 400 195Athletic_Bilbao[]
4 Aitor Paredes 65.535 0 34 858 800 219Athletic_Club_Bilbao[]
14 Unai Nunez 26.220 0 12 411 700 0Athletic_Club_Bilbao[]
5 Yeray Alvarez 22.270 0 10 150 500 0Athletic_Club_Bilbao[]
17 Yuri Berchiche 65.535 0 30 448 800 219Athletic_Club_Bilbao[]
28 Iker Monreal 10.000 0 4 500 000 0Los_Banditos[]
255 Oscar de Marcos 12.805 0 5 341 500 0FC_Dinamo_Bucuresti[]
  Adama Boiro 28.050 0 12 985 700 0Athletic_Club_Bilbao[]
2 Andoni Gorosabel 65.535 0 33 301 300 219Athletic_Club_Bilbao[]
10 Jesus Areso Blanco 64.550 0 31 228 100 117Newcastle_Jets[]
15 Inigo Lekue 30.265 0 14 167 500 0Athletic_Club_Bilbao[]
half-backs MD
23 Mikel Jauregizar 65.535 37 32 085 900 219Athletic_Club_Bilbao[]
111 Alejandro Rego 24.600 0 11 720 000 20AC_Le_Havre[]
6 Mikel Vesga 32.360 11 15 071 400 30Athletic_Club_Bilbao[]
7 Inigo Ruiz de Galarreta 28.738 806 6 118 200 1184FC_Real_Kyiv[]
8 Oihan Sancet 65.535 32 31 022 000 219Athletic_Club_Bilbao[]
255 Selton Sanchez 9.550 17 4 578 600 269Selta[]
  Benat Prados 39.685 0 19 060 500 0Athletic_Club_Bilbao[]
6 Robert Navarro 5.000 0 200 000 0OMEGA1000A[]
10 Ibon Sanchez 18.190 0 8 595 000 0Rainbow[]
20 Unai Gomez 65.535 74 30 225 300 219Athletic_Club_Bilbao[]
forwards FC
  Asier Hierro 18.160 0 8 580 000 0Rainbow[]
7 Alex Berenguer 20.485 0 9 252 000 0Athletic_Club_Bilbao[]
12 Gorka Guruzeta 65.535 248 31 122 700 219Athletic_Club_Bilbao[]
11 Alvaro Djalo 20.055 0 8 947 700 0Athletic_Club_Bilbao[]
  Efe Korkut 5.000 0 200 000 0Akron[]
22 Nico Serrano 65.535 355 33 758 400 219Athletic_Club_Bilbao[]
9 Inaki Williams 65.535 189 34 778 100 219Athletic_Club_Bilbao[]
33 Maroan Sannadi 33.985 0 17 088 000 0Athletic_Club_Bilbao[]
10 Nico Williams 65.535 103 30 435 300 74Athletic_Club_Bilbao[]