Team: Bayer 04 Leverkusen U19
Germany

Official website: www.bayer04.de

Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Moritz Schrief 9.085 0 2 527 500 0Andorra_FC[]
  Merlin Hachenberg 3.000 0 80 000 0
  Oleksandr Petrenko 7.000 0 1 500 000 0
  Jesper Schlich 12.835 0 5 902 500 0Vizela[]
full-backs D
  Bradley Ndi 6.910 0 1 516 000 51Vizela[]
  Nourdine Camara 6.910 0 1 516 000 51Vizela[]
  Ferdinand Pohl 12.835 0 5 907 000 0Vizela[]
255 Andrea Natali 3.000 0 80 000 0Estudiantes_LP[]
  Tyron Fernandes 12.835 0 5 902 500 0Vizela[]
  Othniel Raterink 12.835 0 5 902 500 0Vizela[]
  Isaiah Eichie 9.910 0 4 516 000 51Vizela[]
  Nils Gernhardt 12.835 0 5 902 500 0Vizela[]
half-backs MD
  Naba Mensah 6.945 4 1 517 300 51Vizela[]
  Luca Wehner 0.945 4 37 300 51Vizela[]
  Akim Kister 12.835 0 5 902 500 0Vizela[]
  Seldin Djedovic 12.835 0 5 902 500 0Vizela[]
forwards FC
  Larson Ferati 12.820 0 5 898 000 0Calcio_como[]
  Marton Szep 12.835 0 5 902 500 0Vizela[]
111 Ken Izekor 3.000 0 80 000 0Deportivo_Cali[]
  Julien Kurowski 12.835 0 5 902 500 0Vizela[]
  Emmanuel Owen 9.715 0 2 857 500 0Calcio_como[]
7 Montrell Culbreath 15.345 17 7 031 500 17Vizela[]
  Raoul Petak 12.835 0 5 902 500 0Vizela[]