Team: Benfica Lissabon
Portugal

Official website: www.slbenfica.pt

Moderators: ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Helton Leite   8.815 0 1 812 100 644Hannibal[]
  Anatoliy Trubin 57.011 0 22 126 200 0Getz-team[]
1 Samuel Soares 2.905 0 80 500 12winner2[]
full-backs D
1 Tomas Araujo 8.910 0 4 559 500 247winner2[]
19 Nicolas Otamendi 11.735 0 5 331 000 283Legends_FC[]
45 Antonio Silva 33.282 1561 6 298 800 516Gefest[]
3 Joao Marcelino 15.040 0 6 891 000 0Portuguesa[]
5 Morato 30.355 0 14 319 000 0Brasileira[]
25 Lucas Verissimo da Silva 49.295 0 22 799 000 0BSC_Young_Boys[]
99 Andre Gomes Almeida 6.494 0 475 300 663Portu-Lisabon[]
14 Juan Bernat 41.213 0 17 871 900 590SiGmA[]
22 Gil Dias 21.215 0 9 669 200 469SK[]
half-backs MD
64 Fredrik Aursnes 47.755 15 22 561 500 137Newcastle_Jets[]
  Chiquinho Machado   16.555 0 7 723 500 0Slovan_Bratislava[]
5 Florentino 65.535 852 22 326 600 1193Gefest[]
7 Muhammed Kerem Akturkoglu 65.535 78 30 280 800 567Udinese_Calcio[]
77 Joao Mario 65.535 104 26 353 500 581Kaizer_Chiefs_FC[]
35 Orkun Kokcu 45.190 2 17 042 100 0Rondella[]
8 Renato Sanches 65.535 63 25 027 200 236PSG_FC[]
forwards FC
1 Angel Di Maria 7.000 0 1 500 000 0Juventus_FC[]
10 Alexander Bah 65.535 924 32 136 300 992Club_Santos_Laguna[]
18 Rafa Silva 10.367 249 4 845 100 760AZ_Alkmaar[]
255 Tiago Gouveia 5.000 0 200 000 0manchester_utd[]
  Casper Tengstedt 3.000 0 80 000 0RB_Leipzig_[]
2 Gianluca Prestianni 7.000 0 1 500 000 0Fc_Slavia[]
11 Benjamin Rollheiser 65.535 2342 20 815 700 942Athletic_Bilbao[]
200 Arthur Cabral   5.285 24 252 100 90Sporting_Cristal[]