Team: Borussia Monchengladbach
Germany

Official website: borussia.de

Trainer
Gerardo Seoane
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Tiago Pereira Cardoso 12.045 0 4 979 900 197New_York_Cosmos[]
  Tobias Sippel 3.000 0 80 000 0
1 Daniel Batz 3.000 0 1 526 000 1Eguar[]
1 Moritz Nicolas 61.555 0 30 298 500 0Kyoto_Sanga[]
full-backs D
  Nico Elvedi 9.890 0 4 504 500 11Manchester_United[]
  Joseph Scally 65.535 8 37 723 700 560Borussia_Monchengladbach[]
  Fabio Chiarodia 1.000 0 20 000 0RHYLFC[]
  Lukas Ullrich 65.535 0 34 694 400 775Borussia_Monchengladbach[]
  Yukhym Konoplya 7.550 0 4 620 500 552Getz-team[]
1 Kevin Diks 10.000 0 4 500 000 0Boliviaq[]
  M Doucoure 10.875 0 4 898 300 894Al-Hilal[]
1 David Herold 10.000 0 4 500 000 0Deportivo_Cali[]
half-backs MD
15 Rocco Reitz 1.000 0 20 000 0gaz_myas[]
111 Kevin Stoger 19.016 1 9 007 200 36Pink2022[]
6 Yannik Engelhardt 52.090 0 25 416 000 0El_Ahly_Kairo[]
255 Niklas Swider 3.000 0 80 000 0partizanfc[]
  Julian Weigl 10.000 0 4 500 000 0Dinamosb[]
6 Jens Castrop 10.000 0 4 500 000 0gaz_myas[]
6 Enzo Leopold 48.010 0 23 440 500 0El_Ahly_Kairo[]
  Wael Mohya 10.000 0 4 500 000 0Pelepones[]
10 Florian Neuhaus 51.580 0 25 114 500 0Kyoto_Sanga[]
103 Hugo Bolin 12.940 0 5 382 000 0_Dynamo_Houston[]
forwards FC
  Shuto Machino 25.935 37 11 979 000 62Shonan_Bellmare[]
  Alejo Sarco 15.055 0 6 919 500 0Argentino[]
1 Grant-Leon Ranos 26.840 6 12 830 500 11Millionares[]
23 Tomas Cvancara 2.794 0 83 600 38Valeron[]
50 Franck Honorat 29.335 0 14 167 500 0SKSturm[]
1 Tim Kleindienst 11.205 6 4 791 200 42Gamburg[]
66 Isac Lidberg 35.500 948 11 103 400 713Buhara[]
  Josiah Uwakhonye 18.760 0 8 895 000 0Borussia_Dortmund[]
10 Robin Hack   65.535 1280 28 786 400 743Germany[]
14 Alassane Plea   44.580 3 15 836 600 1SantosFutebolClube[]