Team: CA Boca Juniors
Argentina

Official website: bocajuniors.com.ar

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
full-backs D
222 Frank Fabra 13.254 0 5 150 100 917__Dinamo__[]
255 Jorge Nicolas Figal 13.980 0 5 868 600 338Dinamo_Kiev[]
  Carlos Zambrano 4.063 0 614 200 1025Incas[]
2 Nicolas Valentini 10.000 0 4 500 000 0Fc_Slavia[]
3 Carlos Roberto Izquierdoz 7.000 0 1 500 000 0
70 Marcos Rojo 65.535 0 26 519 000 531Lokomotiv_Plovdiv[]
10 Marcelo Weigandt 17.565 0 8 241 200 212kolxoz[]
half-backs MD
1 Julian Chicco 10.495 32 4 643 500 213FCBoca[]
11 Daniele De Rossi   3.640 20 342 100 490Odd[]
  Edwin Cardona 40.995 6 19 714 500 30Buttlefury[]
32 Agustin Almendra 65.520 260 27 077 500 1051FC_Brugge[]
15 Esteban Rolon 7.000 0 1 500 000 0
  Juan Edgardo Ramirez 10.000 0 4 500 000 0
100 Cristian Pavon 7.000 0 1 500 000 0Fire[]
255 Jorman Campuzano 7.000 0 1 500 000 0
2 Cristian Medina 10.000 0 4 500 000 0luzern[]
forwards FC
2 Luca Langoni 7.000 0 1 500 000 0luzern[]
9 Dario Benedetto 27.535 1001 7 661 400 1150optimal[]
27 Exequiel Zeballos 19.785 37 9 111 000 62FC_Salzburg[]
255 Lucas Janson 10.000 0 4 500 000 0
255 Eduardo Salvio 45.485 4 16 931 600 13Nacional[]
  Agustin Obando 16.694 426 5 141 600 1028Nice_OGC[]
  Nicolas Orsini 11.405 55 4 928 500 120FCBoca[]
14 Norberto Briasco 3.000 0 80 000 0
200 Sebastian Villa 0.950 0 21 500 36XO[]