Team: FK Austria Wien
Austria

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
13 Lukas Wedl 42.166 0 19 608 500 451Austria_Wien[]
99 Mirko Kos 63.654 0 27 678 600 1114Austria_Wien[]
222 Samuel Radlinger 10.000 0 4 500 000 0
full-backs D
28 Philipp Wiesinger 37.476 0 16 752 000 198Austria_Wien[]
46 Johannes Handl 23.095 0 9 286 400 53Austria_Wien[]
21 Hakim Guenouche 42.476 0 19 655 100 375Austria_Wien[]
  Luca Pazourek 10.000 0 4 500 000 0Torino1[]
6 Aleksandar Dragovic 10.000 0 4 500 000 0Fer[]
100 Billy Koumetio 31.860 969 7 619 200 1115Sporting_Cristal[]
  Matteo Schablas 21.111 0 10 011 500 0Venezia[]
4 Ziad El Sheiwi 17.321 0 8 106 300 43Pink2021[]
half-backs MD
  Agim Zeka 4.190 37 554 200 1139Rivia[]
26 Reinhold Ranftl 52.737 61 24 405 000 526Austria_Wien[]
  Kang-hee Lee 10.000 0 4 500 000 01win[]
1 Philipp Maybach 7.000 0 1 500 000 0Magna-Graecia[]
22 Florian Wustinger 24.217 9 9 952 800 38Austria_Wien[]
24 Tin Plavotic 35.725 40 15 622 300 165Austria_Wien[]
forwards FC
29 Marko Raguz 65.535 703 27 007 500 598Austria_Wien[]
19 Johannes Eggestein 65.530 1169 22 264 000 760Austria_Wien[]
19 Noah Botic 31.480 148 14 038 500 213Aarhus_GF[]
11 Manprit Sarkaria 38.567 90 16 917 100 99Austria_Wien[]
37 Maurice Malone 62.575 46 30 571 200 34Kyoto_Sanga[]