Team: Fenerbahce SK
Turkey

Official website: www.fenerbahce.org

Trainer
Ismail Kartal
Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Irfan Can Egribayat   4.739 0 243 400 133BundesTeam[]
  Furkan Akyuz 3.000 0 80 000 0unavailable
11 Dominik Livakovic 20.725 0 9 223 500 0Rondella[]
full-backs D
1 Leonardo Bonucci 10.000 0 4 500 000 0Juventus_FC[]
7 Mert Muldur 10.000 0 4 500 000 0WBA[]
10 Luan Peres 5.000 0 200 000 0
99 Alexander Djiku   48.095 0 23 293 000 1Fulham_FC[]
  Rodrigo Becao 10.000 0 4 500 000 0Lion42[]
1 Bright Osayi-Samuel 10.000 0 4 500 000 0Almeria1[]
10 Serdar Aziz 30.435 0 12 390 500 579Galatasaray_Sk[]
  Jayden Oosterwolde 5.000 0 200 000 0Ionia[]
  Caglar Soyuncu 8.755 0 4 802 000 344Sao_Paulo_FC[]
  Ferdi Kadioglu 14.905 0 6 535 500 0Komunalnik[]
half-backs MD
  Ismail Yuksek 10.795 0 4 873 500 0Komunalnik[]
100 Sebastian Szymanski 65.535 2021 18 466 500 605Fc_Bankers[]
  Mert Hakan Yandas 14.330 130 4 985 700 704Jack_Crawford[]
  Miha Zajc 8.516 17 4 617 600 381El_Dupa[]
19 Frederico Santos   5.778 37 1 885 000 970AZ_Alkmaar[]
  Rade Krunic 10.626 45 5 409 300 551BMPO[]
forwards FC
10 Cengiz Under 65.520 2132 21 251 900 759RSCAnderlecht[]
12 Irfan Kahveci 1.367 28 1 741 900 1192FC_Chornomorets_Odesa[]
  Dusan Tadic 19.720 0 9 132 000 0Plavi[]
  Ryan Kent 7.070 4 1 503 200 3Juvka[]
  Edin Dzeko 11.650 90 4 978 500 176BiH[]
1 Serdar Dursun 16.484 544 5 097 200 693FCVaduz[]
10 Joshua King   4.320 30 252 400 202Maccabi_Netanya_FC[]