Team: Gefle IF
Sweden

Official website: www.gefleif.se

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Viktor Frodig   20.940 0 8 258 000 551Gefle_IF[]
full-backs D
  Martin Rauschenberg 13.350 0 4 245 900 577Gefle_IF[]
  Albin Lohikangas 13.060 0 4 174 600 797Gefle_IF[]
4 Anton Lans 3.000 0 534 800 1Liverpoo1[]
255 Anton Kralj 12.790 0 4 348 800 936Gefle_IF[]
half-backs MD
  Jesper Bjorkman 22.515 102 10 100 300 372Gefle_IF[]
  Christian Ljungberg 20.110 37 7 364 100 285Gefle_IF[]
6 Jonas Lantto 20.340 47 8 443 200 431Gefle_IF[]
  Kevin Persson 19.550 36 8 053 800 454Gefle_IF[]
  Adrian Bjelkendal Haaranen 24.970 21 10 586 100 290Gefle_IF[]
  Kwame Bonsu 19.990 77 7 463 100 728Gefle_IF[]
14 Jens Portin 2.999 0 80 300 2Jungerland[]
  Samuel Gussman 22.100 43 9 213 700 416Gefle_IF[]
  Juan Diego Gutierrez 23.940 26 11 016 600 242Gefle_IF[]
forwards FC
  Jacob Hjelte 16.215 495 3 784 500 991Gefle_IF[]
11 Jesper 3.155 11 90 300 22cocol[]
5 Tshutshu Tshakasua 19.720 26 9 023 700 56Gefle_IF[]
  Adam Wiberg   15.960 291 4 216 600 504Gefle_IF[]
10 Rene Makonele   22.975 543 7 904 600 887Gefle_IF[]