Team: Leeds United AFC
England

Official website: www.leedsunited.com

Trainer
Daniel Farke
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Illan Meslier 65.535 0 26 550 500 395Leeds_United_AFC[]
1 Alex Cairns 12.280 0 5 589 000 0OSC_Lille[]
10 Karl Darlow 61.675 0 27 043 000 0Leeds_United_AFC[]
full-backs D
21 Maximilian Wober 10.000 0 4 500 000 0FC_Porto[]
  Akihiro Tanaka 19.025 0 8 535 300 230Gamba_Osaka[]
  Pascal Struijk 65.535 0 25 942 600 18Leeds_United_AFC[]
  Joe Rodon 65.535 19 28 814 300 417Leeds_United_AFC[]
  Charlie Cresswell 65.535 0 30 826 500 990Olympiacos_Piraeus[]
6 Liam Cooper 63.675 0 26 511 800 25Leeds_United_AFC[]
5 Ethan Ampadu 65.535 26 24 941 700 435Leeds_United_AFC[]
10 Sam Byram 34.115 0 16 316 000 50Leeds_United_AFC[]
16 Connor Roberts 63.635 0 23 186 600 36Leeds_United_AFC[]
1 Junior Firpo 65.535 26 35 233 500 447Leeds_United_AFC[]
half-backs MD
  Brenden Aaronson 65.530 83 29 854 000 427FC_Zenit[]
10 Joe Rothwell 65.535 656 27 970 300 537Leeds_United_AFC[]
2 Sonny Perkins 48.325 1483 15 292 400 538Leeds_United_AFC[]
99 Stuart Dallas 63.950 0 20 797 900 0Leeds_United_AFC[]
  Ilia Gruev 65.535 9 27 310 300 28Leeds_United_AFC[]
17 Jayden Bogle 54.930 370 19 601 600 604Girona_FC[]
forwards FC
1 Joe Gelhardt 61.502 1956 15 614 200 600Leeds_United_AFC[]
1 Patrick Bamford 65.535 443 27 737 100 422Leeds_United_AFC[]
20 Daniel James 65.535 2463 17 896 400 1025AS_Trencin[]
22 Mateo Joseph 65.535 2048 21 376 200 869Leeds_United_AFC[]
  Manor Solomon 9.825 56 4 592 700 254Karpaty_Lviv_FC[]
2 Jaidon Anthony 64.355 0 22 770 400 0Leeds_United_AFC[]
5 Degnand Wilfried Gnonto 65.535 94 21 324 600 127Leeds_United_AFC[]
  Joel Piroe 65.535 181 30 545 600 173Leeds_United_AFC[]
2 Largie Ramazani 3.000 0 80 000 0winner3[]