Team: Luton Town
England

Official website: www.lutontown.co.uk

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 James Shea 20.260 0 9 624 000 0FootballTeam1[]
1 Tim Krul 10.000 0 4 500 000 0Asroma[]
3 Thomas Kaminski 3.000 0 80 000 0
full-backs D
  Tom Lockyer 9.240 0 4 924 500 268Troeschina1[]
  G Johnston 30.015 0 14 170 000 2BundesTeam[]
  Kal Naismith 10.000 0 4 500 000 0
255 Mads Juel Andersen 65.535 0 32 111 000 164Maccabi_Tel_Aviv[]
  Christ Makosso 7.000 0 1 500 000 0Mines[]
4 Teden Mengi 65.535 139 33 381 600 410Udinese_Calcio[]
2 Daniel Gleeson   5.000 0 200 000 0
25 Reece Burke 3.000 0 80 000 0
100 Reuell Walters 7.000 0 1 500 000 0Cyrus[]
255 Amari i Bell 7.000 0 1 500 000 0
half-backs MD
99 Victor Moses 28.975 0 10 636 500 0Jamaica_Team[]
1 Marvelous Nakamba 23.140 0 11 058 000 0FootballTeam1[]
  Jake Richards 6.998 6 1 507 500 36Shinoby2[]
8 Liam Walsh 15.265 0 7 095 000 0Swansea_CityAFC[]
  Zack Nelson 10.000 0 4 500 000 0Mines2[]
1 Shandon Baptiste 5.000 0 200 000 0
forwards FC
9 Jordan Clark 7.000 0 1 500 000 0
2 Josh Bowler 7.000 0 1 500 000 0Bor[]
2 Isaiah Jones 3.000 0 80 000 0Les[]
2 Jacob Brown 7.000 0 1 500 000 0Les[]
5 Tahith Chong 7.000 0 1 500 000 0Chilly_Willy[]
2 Elijah Adebayo 7.000 0 1 500 000 0Les[]
3 Carlton Morris 9.735 0 2 883 000 1Ripley[]